This website is supported by ads.
Josue Ramírez




1244th place
(1-3-4)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Tie | Aaron Silva | ![]() | ![]() ![]() | 2 - 5 - 1 |
| 7 | Loss | Brian De Arcos | ![]() | ![]() | 4 - 4 - 0 |
| 6 | Win | James Robles | ![]() | ![]() ![]() | 0 - 4 - 3 |
| 5 | Tie | Humberto Palacios | ![]() | ![]() | 0 - 2 - 3 |
| 4 | Tie | Hugo Garza | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 3 | Loss | Candido Daniel Ferrer Sandoval | ![]() | ![]() | 3 - 3 - 2 |
| 2 | Tie | Juan Pablo Yañez Gonzalez | ![]() | ![]() | 3 - 3 - 1 |
| 1 | Loss | Ricardo Garcia | ![]() | ![]() ![]() | 2 - 4 - 1 |







