This website is supported by ads.
James Robles




1493rd place
(0-4-3drop)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 7 | Loss | JOSE MORIN | ![]() | ![]() ![]() | 1 - 6 - 0 |
| 6 | Loss | Josue Ramírez | ![]() | ![]() ![]() | 1 - 3 - 4 |
| 5 | Tie | Edgar Alejandro Rodriguez Varela | ![]() | ![]() ![]() | 2 - 3 - 3 |
| 4 | Loss | Jonathan Gutiérrez | ![]() | ![]() | 4 - 1 - 3 |
| 3 | Tie | Daniel Alberto Pintado Mejia | ![]() | ![]() ![]() | 1 - 3 - 2 |
| 2 | Tie | David Aldair Zavaleta Morales | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 1 | Loss | Ibraynn Osuna | ![]() | ![]() ![]() | 3 - 4 - 1 |








