Regional Championship Pittsburgh US
September 19–21, 2025 • 214 Players
This website is supported by ads.
#NamePointsRecordOPW%OOPW%Deck List
1Ryan W.CA3611 - 0 - 3 66.63%60.13%dragapultdusknoir
2Nathan C.US3110 - 3 - 1 62.13%57.64%dragapultdusknoir
3Clayton T.CA3010 - 3 - 0 66.00%61.45%raging-boltogerpon
4Kenji O.US309 - 1 - 3 65.91%63.71%dragapultcharizard
5Callan O.US289 - 2 - 1 65.63%59.99%gardevoirjellicent
6Reed H.US268 - 2 - 2 61.86%57.95%charizarddragapult
7Krish S.US258 - 3 - 1 56.50%56.15%dragapultcharizard
8Zelda Z.US258 - 3 - 1 55.75%58.24%crustle
9Arissa W.CA237 - 2 - 2 65.11%59.13%charizarddragapult
10Theo Y.US237 - 2 - 2 62.00%62.94%gardevoir
11Adrian L.CA227 - 3 - 1 60.00%56.29%dragapultdusknoir
12Rikka N.US227 - 3 - 1 58.04%59.05%miloticfarigiraf
13Judah H.US227 - 3 - 1 55.38%55.11%raging-boltogerpon
14Benny H.US227 - 3 - 1 53.07%54.91%gardevoir
Top Cut end
15Luke G.US216 - 1 - 3 64.50%60.50%dragapultcharizard
16Maxwell M.US217 - 3 - 0 64.50%60.16%gholdengo
17Landon N.US216 - 1 - 3 62.25%61.10%gardevoir
18Lucas J.US206 - 2 - 2 61.25%56.86%gholdengo
19Zayn C.US206 - 2 - 2 60.74%56.27%joltikpikachu
20Cami T.US206 - 2 - 2 60.12%57.33%raging-boltogerpon
21Ethan C.CA206 - 2 - 2 58.29%55.08%raging-boltogerpon
22Gibson N.CA196 - 3 - 1 64.74%58.13%joltikpikachu
23Sebastian M.US196 - 3 - 1 62.38%58.77%joltikpikachu
24Carson T.US196 - 3 - 1 60.96%56.08%miloticfarigiraf
25Xavier S.CA196 - 3 - 1 60.88%57.25%flareonnoctowl
26Nathanael Y.CA196 - 3 - 1 60.50%55.57%raging-boltogerpon
27Tayden T.US196 - 3 - 1 59.92%59.85%gardevoir
28Michael C.US196 - 3 - 1 59.50%54.99%gholdengo
29Ethan L.US196 - 3 - 1 57.23%56.58%raging-boltogerpon
30Leonardo M.CR196 - 3 - 1 55.50%56.18%conkeldurr
31Bennett H.CA196 - 3 - 1 54.35%57.18%gardevoir
32Santiago M.US196 - 3 - 1 53.06%52.84%gholdengojoltik
33Jonathan N.CA196 - 3 - 1 52.25%51.90%dragapultdusknoir
34Annabelle O.US186 - 4 - 0 71.13%60.87%dragapultcharizard
35Sebastian G.US185 - 2 - 3 59.88%55.17%gardevoir
36Sergio L.US186 - 4 - 0 57.38%56.96%dragapultdusknoir
37Ido L.US185 - 2 - 3 50.57%62.36%dragapultcharizard
38Chuckie E.US175 - 3 - 2 61.12%56.78%porygon-z
39Lydia J.US175 - 3 - 2 59.36%57.24%flareonnoctowl
40Klayton D.US175 - 3 - 2 56.75%56.45%ogerponogerpon-wellspring
41Will R.US165 - 4 - 1 60.17%56.26%gholdengo
42Luca M.US165 - 4 - 1 58.50%55.94%grimmsnarlfroslass
43Gaku S.US165 - 4 - 1 58.21%54.95%gholdengojoltik
44Henry F.US165 - 4 - 1 53.04%56.54%gholdengojoltik
45Connor C.US165 - 4 - 1 52.73%57.10%raging-boltogerpon
Day 2 end
46Gannon H.US155 - 3 - 0 65.63%52.83%noctowlogerpon-wellspring
47Hugh T.US155 - 3 - 0 60.16%53.66%raging-boltogerpon
48Riley M.CA155 - 3 - 0 59.11%54.76%raging-boltogerpon
49Soren P.US155 - 3 - 0 57.03%53.34%dragapultdusknoir
50Finn W.US154 - 1 - 3 56.92%54.76%miloticfarigiraf
51HENRY F.US155 - 3 - 0 56.03%53.65%gholdengo
52Kayla M.US155 - 3 - 0 55.47%51.05%dragapultcharizard
53Oliver G.US155 - 3 - 0 53.13%50.76%gholdengo
54Kaebin H.US155 - 3 - 0 51.56%54.74%gholdengojoltik
55Hudson B.CA155 - 3 - 0 50.15%52.68%gholdengo
56Michael R.US154 - 1 - 3 50.00%53.18%noctowlogerpon-wellspring
57Sosuke A.US155 - 3 - 0 47.40%49.96%dragapultdusknoir
58Lucas H.US155 - 3 - 0 46.88%52.87%joltikpikachu
59Lucas T.US134 - 3 - 1 65.63%57.23%gholdengo
60Oliver R.US134 - 3 - 1 64.06%53.31%charizardpidgeot
61Nayomi H.US134 - 3 - 1 60.16%54.44%raging-boltogerpon
62Mikey S.US134 - 3 - 1 59.90%51.37%zacian-crownedsnorlax
63Emerus K.US134 - 3 - 1 58.59%51.60%feraligatr
64Deven C.US134 - 3 - 1 58.59%50.02%gholdengo
65Isaac C.CA134 - 3 - 1 56.81%53.30%grimmsnarlfroslass
66Seth O.US134 - 3 - 1 56.25%53.30%gholdengo
67Katie P.US134 - 3 - 1 56.25%51.70%raging-boltogerpon
68Ellis R.US134 - 3 - 1 55.25%56.39%raging-boltogerpon
69Pedro L.US134 - 3 - 1 54.22%52.79%dragapultdusknoir
70Vincenzo D.US134 - 3 - 1 53.91%57.13%gholdengojoltik
71Marek S.US134 - 3 - 1 53.91%49.37%raging-boltogerpon
72Zakaris D.CA134 - 3 - 1 53.13%54.56%raging-boltogerpon
73Owen S.US134 - 3 - 1 53.13%52.33%gholdengo
74James J.US134 - 3 - 1 52.34%48.69%joltikpikachu
75Alexander M.US134 - 3 - 1 51.56%50.38%charizardpidgeot
76Nicolas Y.US134 - 3 - 1 48.44%53.71%gholdengojoltik
77Noah D.US134 - 3 - 1 48.44%52.30%gardevoir
78Ruby G.US134 - 3 - 1 47.97%53.30%raging-boltogerpon
79Ronin W.US134 - 3 - 1 47.66%53.05%gholdengo
80Jillian P.US134 - 3 - 1 47.43%49.03%crustle
81Emily E.US134 - 3 - 1 45.72%52.89%dragapultdusknoir
82JJ L.US134 - 3 - 1 45.57%52.32%gholdengojoltik
83Osuke I.US133 - 1 - 4 44.98%53.42%dragapult
84Isaac C.US134 - 3 - 1 43.75%49.76%gholdengojoltik
85Nathan A.US134 - 3 - 1 41.15%47.52%archaludon
86Luke S.US134 - 3 - 1 39.84%49.37%dragapultdusknoir
87Clay T.US134 - 3 - 1 39.84%49.17%gholdengo
88Declan O.US124 - 4 - 0 60.94%54.92%typhlosion
89Lila E.US124 - 4 - 0 60.94%53.77%dragapultdusknoir
90Camden W.US124 - 4 - 0 60.16%54.01%gardevoir
91Ella R.US124 - 4 - 0 58.59%53.88%raging-boltogerpon
92Olivia T.CA124 - 4 - 0 52.66%50.51%dragapultcharizard
93Jasper B.US124 - 4 - 0 52.60%51.12%gardevoir
94Wesley H.US124 - 4 - 0 52.34%52.16%raging-boltogerpon
95Kayden M.US124 - 4 - 0 51.34%53.82%charizardpidgeot
96Julian N.US123 - 2 - 3 50.78%51.76%raging-boltogerpon
97Rylan M.US124 - 4 - 0 49.22%47.81%gardevoir
98Alexis D.CA124 - 4 - 0 48.70%52.55%raging-boltogerpon
99Clayton C.US124 - 4 - 0 48.18%49.91%dragapultcharizard
100Gavin K.US124 - 4 - 0 47.08%49.89%gholdengo
101Aaron C.CA124 - 4 - 0 47.02%48.90%typhlosion
102Noah A.US124 - 4 - 0 46.76%46.88%dragapultcharizard
103Nehemiah P.US124 - 4 - 0 46.61%48.29%gardevoir
104Rylee W.US124 - 4 - 0 46.09%52.44%raging-boltogerpon
105Lincoln K.US124 - 4 - 0 43.75%47.81%crustle
106Eric K.US123 - 2 - 3 42.97%50.19%crustle
107Audrey B.US123 - 2 - 3 42.86%55.31%gardevoirjellicent
108Colton Q.US124 - 4 - 0 39.32%44.68%gardevoir
109Jaime O.US113 - 3 - 2 60.83%55.63%gholdengo
110Lucas B.US113 - 3 - 2 51.04%52.40%gholdengo
111George M.CA113 - 3 - 2 47.14%54.59%dragapultcharizard
112Asa F.US113 - 3 - 2 46.09%51.88%dragapultdusknoir
113Ben H.US113 - 3 - 2 46.09%50.42%raging-boltogerpon
114Aliyah C.US113 - 3 - 2 44.42%48.77%dragapult
115Callen L.US103 - 4 - 1 60.16%49.25%gardevoirjellicent
116Nathan T.CA103 - 4 - 1 60.16%48.60%typhlosion
117Arthur G.US103 - 4 - 1 58.59%49.59%charizardpidgeot
118Alexandria S.US103 - 4 - 1 55.62%50.27%joltikpikachu
119Alice R.US103 - 4 - 1 55.47%48.42%dragapultcharizard
120William B.US103 - 4 - 1 52.60%48.59%gardevoir
121Zion C.US103 - 4 - 1 50.78%47.50%dragapultdusknoir
122Edmund S.CA103 - 4 - 1 50.45%50.92%mewtwospidops
123Aidan B.US103 - 4 - 1 50.00%51.24%dragapult
124Bastian H.US103 - 4 - 1 50.00%48.94%gholdengo
125Anthony P.US103 - 4 - 1 47.66%51.03%raging-boltogerpon
126Yuting A.US103 - 4 - 1 47.66%49.19%raging-boltogerpon
127Emma T.US103 - 4 - 1 46.88%48.50%typhlosion
128Weston H.US103 - 4 - 1 45.57%49.62%raging-boltogerpon
129Franklin H.US103 - 4 - 1 45.31%48.01%gardevoir
130Arie S.US103 - 4 - 1 45.09%47.41%zoroark
131Arjun M.US103 - 4 - 1 42.97%48.07%dragapultdusknoir
132Abby H.US103 - 4 - 1 40.63%52.43%joltikpikachu
133Madelyn H.CA103 - 4 - 1 39.62%45.56%joltikpikachu
134Michael S.US103 - 4 - 1 38.32%47.25%dragapultdusknoir
135Benjamin S.US103 - 4 - 1 37.03%45.39%dragapultdusknoir
136Reed B.US93 - 5 - 0 56.45%50.72%gholdengo
137Emmitt G.US93 - 3 - 0 drop53.61%50.06%raging-boltogerpon
138Maxwell Q.US93 - 5 - 0 50.26%51.42%raging-boltogerpon
139Emery E.CA93 - 5 - 0 50.00%49.87%gholdengo
140Dylan W.US92 - 3 - 3 49.22%47.84%dragapultdusknoir
141Owen L.US93 - 5 - 0 48.18%47.79%flareonnoctowl
142Theo M.US93 - 5 - 0 47.14%45.04%raging-boltogerpon
143Charlie B.US93 - 5 - 0 46.88%46.10%zoroark
144Charles H.US93 - 5 - 0 44.94%47.31%gholdengo
145Cardyn H.US93 - 4 - 0 drop43.37%50.76%ceruledge
146Cormac S.US93 - 5 - 0 41.96%45.97%hydrappleogerpon
147Colt F.US93 - 5 - 0 41.41%46.89%gardevoir
148Eros R.CA93 - 5 - 0 41.41%45.72%dragapultcharizard
149Darko M.CA93 - 5 - 0 40.63%48.57%charizardpidgeot
150Liam G.US93 - 5 - 0 38.28%46.26%raging-boltogerpon
151Oliver R.US93 - 5 - 0 38.28%44.73%gholdengo
152Link B.US93 - 5 - 0 35.94%44.02%typhlosion
153Max F.CA82 - 3 - 2 drop59.18%49.45%gholdengo
154Asher B.US82 - 3 - 2 drop58.16%48.93%ceruledge
155Ocean A.US82 - 4 - 2 49.00%46.86%dragapultcharizard
156William F.US82 - 4 - 2 46.43%47.89%raging-boltogerpon
157Isla J.US82 - 4 - 2 46.28%45.18%grimmsnarlfroslass
158Oliver W.US82 - 4 - 2 41.07%45.78%hydrappleogerpon
159Constantine B.US82 - 4 - 2 40.63%44.62%sinistchaogerpon
160Anderson K.CA82 - 4 - 2 40.25%46.76%grimmsnarlfroslass
161Jack H.US72 - 3 - 1 drop61.11%51.45%gholdengo
162William K.US72 - 3 - 1 drop55.56%51.57%charizardpidgeot
163Nicholas H.US72 - 4 - 1 drop51.02%46.38%dragapultcharizard
164Jackson B.US72 - 5 - 1 47.66%45.48%raging-boltogerpon
165William H.US72 - 5 - 1 46.88%44.82%dragapultdusknoir
166Ethan K.US72 - 5 - 1 46.09%46.09%charizardpidgeot
167Ethan S.US72 - 5 - 1 45.10%44.80%dragapultdusknoir
168Olivia T.US72 - 4 - 1 drop44.39%45.73%gholdengo
169Regan M.US72 - 5 - 1 43.53%45.53%roaring-moon
170Ella B.US72 - 5 - 1 42.45%45.43%gholdengojoltik
171Mason M.US72 - 5 - 1 42.45%44.58%dragapultcharizard
172Herbie B.US72 - 5 - 1 39.04%45.19%gholdengo
173Avaughni M.72 - 3 - 1 drop36.67%44.51%raging-boltogerpon
174Michael C.US72 - 5 - 1 35.42%42.14%crustle
175Elliot Z.US72 - 5 - 1 33.93%44.07%dragapult
176Toby H.US72 - 5 - 1 33.59%45.96%charizardpidgeot
177Jack C.CA62 - 4 - 0 drop56.94%47.45%gholdengo
178Lukas S.US62 - 3 - 0 drop53.00%47.00%raging-boltogerpon
179Jack S.US62 - 3 - 0 drop52.50%42.25%gholdengo
180Caleb N.US62 - 4 - 0 drop50.00%46.06%gholdengo
181Asher M.US62 - 6 - 0 49.22%43.93%charizardpidgeot
182Nora A.US62 - 3 - 0 drop49.00%51.00%gholdengo
183William C.US62 - 4 - 0 drop48.61%44.44%dragapultpidgeot
184Elijah G.US62 - 6 - 0 46.88%47.46%substitute
185Clover G.US62 - 6 - 0 43.42%44.63%raging-boltogerpon
186Benjamin C.CA62 - 4 - 0 drop43.06%46.48%raging-boltogerpon
187Lana H.US62 - 6 - 0 39.84%44.89%raging-boltogerpon
188Aiden S.US62 - 6 - 0 39.32%44.65%gholdengodudunsparce
189Avery L.US62 - 6 - 0 38.28%43.72%dragapultcharizard
190William H.US62 - 6 - 0 38.17%40.73%substitute
191Azaad M.US62 - 6 - 0 36.72%42.11%miraidon
192Isaac Z.US62 - 6 - 0 35.94%40.42%gardevoir
193Samuel S.US51 - 5 - 2 42.08%48.16%dragapultdusknoir
194Nathaniel S.US41 - 2 - 1 drop59.38%48.44%ceruledge
195AJ H.US41 - 6 - 1 38.28%44.12%charizardpidgeot
196Liam O.US31 - 3 - 0 drop53.13%49.22%dragapultdusknoir
197Charlie M.US31 - 2 - 0 drop52.78%50.93%gholdengo
198Dresden K.US31 - 5 - 0 drop51.11%50.04%clefairyogerpon
199Cooper C.US31 - 4 - 0 drop50.00%45.52%gholdengojoltik
200Maggie J.US31 - 3 - 0 drop46.88%58.59%charizardpidgeot
201Poppy K.CA31 - 7 - 0 42.97%40.91%gardevoir
202Emma C.US31 - 7 - 0 39.29%43.81%substitute
203Everest H.US31 - 7 - 0 34.82%42.80%raging-boltogerpon
204Avery S.US20 - 2 - 2 drop62.50%44.53%miraidon
205Fitz H.US10 - 7 - 1 41.41%42.09%gholdengo
206Theodore O.US00 - 1 - 0 drop100.00%25.00%gholdengojoltik
207Gabrielle L.US00 - 2 - 0 drop75.00%43.75%flareonnoctowl
208Lucy B.US00 - 2 - 0 drop75.00%37.50%joltikpikachu
209Luca L.US00 - 1 - 0 drop75.00%25.00%raging-boltogerpon
210Amelia S.US00 - 4 - 0 drop40.63%48.44%grimmsnarlfroslass
211Katrina F.US00 - 4 - 0 drop40.63%41.15%dipplinthwackey
212Evan R.US00 - 4 - 0 drop31.25%44.53%crustle
Alexander G.US41 - 4 - 1 drop52.78%47.69%
Scott C.US00 - 1 - 0 drop75.00%25.00%
Limitless TCG
The literal and graphical information presented on this website about the Pokémon Trading Card Game, including card images, is copyright The Pokémon Company and/or Creatures, Inc.. This website is not produced by, endorsed by, supported by, or affiliated with any of those copyright holders.