Regional Championship Pittsburgh US
September 19–21, 2025 • 335 Players
This website is supported by ads.
#NamePointsRecordOPW%OOPW%Deck List
1William S.US4013 - 1 - 1 65.60%62.18%flareonnoctowl
2Prince W.US3611 - 1 - 3 67.15%60.91%gardevoirjellicent
3Omar C.US3110 - 3 - 1 66.27%62.73%dragapultdusknoir
4bo s.US3110 - 3 - 1 59.35%58.28%gholdengo
5Jake K.US299 - 2 - 2 69.27%61.33%dragapultdusknoir
6Lleyton C.US299 - 2 - 2 64.15%62.09%dragapultcharizard
7Cobey H.US289 - 3 - 1 62.96%55.77%gholdengo
8Levi H.US289 - 3 - 1 60.97%58.49%raging-boltogerpon
9Mitch L.US268 - 2 - 2 68.49%62.04%gholdengo
10Nolan C.US258 - 3 - 1 61.83%58.15%gholdengo
11Miles A.US258 - 3 - 1 60.37%55.98%dragapultdusknoir
12remi l.US258 - 3 - 1 60.35%60.36%gardevoir
13Jose Cruz G.US258 - 3 - 1 59.60%58.48%zoroark
14Andrew P.US258 - 3 - 1 56.01%56.73%dragapultdusknoir
15Miles R.US258 - 3 - 1 53.13%55.68%dragapultdusknoir
Top Cut end
16Yohann C.CA248 - 3 - 0 60.23%58.27%joltikpikachu
17Gavin H.US248 - 3 - 0 56.97%56.38%gholdengo
18Eric B.US237 - 2 - 2 63.27%57.00%dragapultdusknoir
19Parker T.CA237 - 2 - 2 60.40%57.35%gholdengo
20Mattaeus N.US237 - 2 - 2 57.18%57.59%grimmsnarlfroslass
21Anthem M.US237 - 2 - 2 57.13%58.74%dragapult
22Conor M.US227 - 3 - 1 61.73%58.88%joltikpikachu
23Elliot D.US227 - 3 - 1 61.05%58.47%gardevoir
24Eon T.US227 - 3 - 1 60.78%59.62%joltikpikachu
25Jack L.US227 - 3 - 1 60.42%57.18%ho-oharmarouge
26Aslan I.US227 - 3 - 1 58.44%57.22%charizardpidgeot
27Logan B.US227 - 3 - 1 57.90%56.71%gardevoir
28Alex T.US227 - 3 - 1 57.78%56.20%dragapultdusknoir
29Heath H.US227 - 3 - 1 57.08%56.56%dragapultdusknoir
30Deven R.US227 - 3 - 1 57.02%58.22%noctowlogerpon-wellspring
31Jacob L.US227 - 3 - 1 56.15%55.94%miloticfarigiraf
32Nicholas K.US227 - 3 - 1 55.91%54.67%dragapultdusknoir
33Elliot M.CA227 - 3 - 1 53.00%56.72%gardevoir
34Lucas G.CA227 - 3 - 1 50.72%55.77%dragapultdusknoir
35Toan C.CA217 - 4 - 0 65.50%58.64%gholdengojoltik
36Caden H.US217 - 4 - 0 60.62%58.70%gholdengo
37Sebastian B.US217 - 4 - 0 59.09%57.16%gholdengojoltik
38Tyler S.CA206 - 3 - 2 62.47%58.80%gholdengo
39Elliott C.US206 - 3 - 2 62.24%59.56%dragapultdusknoir
40Nathan O.US206 - 3 - 2 58.57%57.55%zoroark
41Seth A.US206 - 3 - 2 54.60%55.70%gardevoir
42Gabe T.US196 - 4 - 1 64.67%57.34%noctowlogerpon-wellspring
43Samuel D.US196 - 4 - 1 64.15%57.23%joltikpikachu
44Caiden T.US196 - 4 - 1 61.93%57.10%noctowlogerpon-wellspring
45Cohen S.US196 - 4 - 1 61.62%57.26%dragapultdusknoir
46Michael C.CA196 - 4 - 1 60.33%58.28%joltikpikachu
47Brian X.CA196 - 4 - 1 59.92%56.07%gardevoir
48Kamil B.CA196 - 4 - 1 58.73%58.25%gardevoir
49Cash O.US196 - 4 - 1 57.28%55.12%flareonnoctowl
50AJ K.US196 - 4 - 1 56.61%58.57%gholdengo
51Kaeden T.US196 - 4 - 1 56.09%53.43%charizardpidgeot
52Jackson P.US196 - 4 - 1 55.53%54.18%dragapultdusknoir
53Colin J.US196 - 4 - 1 55.17%60.90%dragapultdusknoir
54Joseph W.US196 - 4 - 1 54.18%53.35%gholdengojoltik
55David C.US186 - 5 - 0 60.74%57.66%gholdengojoltik
56Leah P.US175 - 4 - 2 59.35%55.08%gholdengo
57Brandon D.US175 - 4 - 2 55.58%56.11%gardevoir
58Vincent T.CA165 - 5 - 1 60.45%56.63%raging-boltogerpon
59Jasmyne B.US165 - 5 - 1 54.91%55.14%conkeldurr
60Will R.US165 - 5 - 1 51.68%51.83%gholdengojoltik
Day 2 end
61Cooper C.CA155 - 3 - 0 66.41%54.50%dragapultdusknoir
62Caleb F.US155 - 3 - 0 60.94%55.60%dragapultdusknoir
63Jesse O.US155 - 3 - 0 58.59%53.48%dragapultdusknoir
64Jayden N.US155 - 3 - 0 57.81%52.12%dragapultdusknoir
65Joseph B.US155 - 3 - 0 57.70%50.05%zoroark
66Heath B.US155 - 3 - 0 57.59%54.12%gardevoir
67Jacob C.US154 - 1 - 3 56.14%53.54%flareonnoctowl
68Felix M.CA155 - 3 - 0 56.09%54.91%gholdengo
69Ethan N.CA154 - 1 - 3 55.99%56.34%dragapultdusknoir
70Tristan T.CA155 - 3 - 0 55.47%53.52%noctowlogerpon-wellspring
71Talon M.US155 - 3 - 0 54.43%54.38%raging-boltogerpon
72Joseph C.US154 - 1 - 3 52.34%50.07%dragapultdusknoir
73Lindsay P.US155 - 3 - 0 52.34%49.56%gholdengo
74Nick B.US155 - 3 - 0 51.56%53.63%gholdengo
75James V.US155 - 3 - 0 51.56%50.81%charizardpidgeot
76Ryder W.US155 - 3 - 0 50.78%57.27%raging-boltogerpon
77Byron E.US154 - 1 - 3 50.78%54.61%gardevoirjellicent
78Luke S.US155 - 3 - 0 50.78%53.76%gholdengo
79Leif K.CA155 - 3 - 0 50.00%51.96%dragapultdusknoir
80Brayden D.US155 - 3 - 0 49.89%52.67%dragapultdusknoir
81Luke F.US155 - 3 - 0 49.26%53.32%gholdengo
82Marco F.US155 - 3 - 0 49.22%51.78%flareonnoctowl
83Caleb S.US155 - 3 - 0 45.57%52.81%dragapultdusknoir
84Makai Z.US155 - 3 - 0 44.53%51.94%crustle
85Éliam D.CA144 - 2 - 2 65.16%55.19%flareonnoctowl
86Reed K.CA144 - 2 - 2 64.06%57.81%gholdengo
87Elijah L.US143 - 0 - 5 61.72%56.54%gardevoir
88Alex B.CA144 - 2 - 2 61.61%49.88%raging-boltogerpon
89Zeke A.US144 - 2 - 2 58.59%53.17%gholdengo
90Joshua D.CA144 - 2 - 2 55.47%48.35%gardevoir
91Luke L.US144 - 2 - 2 53.91%51.86%dragapultcharizard
92Fred S.US144 - 2 - 2 53.13%52.64%pidgeot
93Lucas S.US144 - 2 - 2 49.67%53.42%dragapultdusknoir
94Max C.US144 - 2 - 2 47.32%50.48%gardevoir
95Jesse S.US144 - 2 - 2 46.88%49.99%raging-boltogerpon
96Alex N.US144 - 2 - 2 43.59%49.04%dragapultdusknoir
97Forrest J.US144 - 2 - 2 43.59%47.75%raging-boltogerpon
98Ben R.US134 - 3 - 1 65.63%55.14%gholdengo
99Ren L.US134 - 3 - 1 61.72%54.62%gholdengo
100Brandan S.US134 - 3 - 1 61.72%53.83%dragapultdusknoir
101Polaris A.US134 - 3 - 1 61.72%53.78%dragapultdusknoir
102Edison C.US134 - 3 - 1 61.72%53.31%charizardpidgeot
103David B.US134 - 3 - 1 60.94%54.34%flareonnoctowl
104Ryan M.US134 - 3 - 1 60.86%56.01%zacian-crownedsnorlax
105Graham B.US134 - 3 - 1 59.64%57.34%gholdengojoltik
106Lin W.US134 - 3 - 1 58.59%55.64%charizardpidgeot
107Leif W.US134 - 3 - 1 57.70%53.62%charizardpidgeot
108Francis R.US134 - 3 - 1 57.03%55.45%gholdengo
109Michael C.US134 - 3 - 1 56.25%51.05%gholdengojoltik
110Gavin A.US134 - 3 - 1 55.47%52.48%raging-boltogerpon
111Lucas Z.US134 - 3 - 1 55.25%57.67%dragapultdusknoir
112Connor E.US134 - 3 - 1 54.69%51.66%grimmsnarlfroslass
113Axton H.US134 - 3 - 1 54.69%51.20%dragapultdusknoir
114Asher L.US134 - 3 - 1 54.35%53.74%gholdengo
115Aiden S.US134 - 3 - 1 54.02%52.70%gardevoir
116Gabriel K.US134 - 3 - 1 53.91%55.65%noctowlogerpon-wellspring
117Lukas T.US134 - 3 - 1 52.79%54.02%noctowlogerpon-wellspring
118Robert S.CA134 - 3 - 1 52.14%54.93%gholdengojoltik
119Elliot H.US134 - 3 - 1 51.71%51.66%charizardpidgeot
120Asha C.US134 - 3 - 1 51.56%48.97%dragapultcharizard
121Matthew R.US134 - 3 - 1 50.78%49.89%dragapultdusknoir
122Elias Y.US133 - 1 - 4 50.56%54.98%grimmsnarlfroslass
123Xavior M.US134 - 3 - 1 48.02%48.29%noctowlogerpon-wellspring
124Gavin B.US134 - 3 - 1 47.66%52.42%gardevoir
125Arrustu M.US134 - 3 - 1 47.66%50.87%gholdengo
126Aly H.US134 - 3 - 1 46.88%49.92%flareonnoctowl
127Max F.US134 - 3 - 1 45.16%49.46%gholdengojoltik
128Eli N.US134 - 3 - 1 43.75%50.47%gholdengo
129Jones D.US134 - 3 - 1 42.19%47.65%typhlosion
130Evan M.US134 - 3 - 1 41.93%51.27%dragapultdusknoir
131Westley H.US134 - 3 - 1 36.72%46.24%raging-boltogerpon
132Antoine H.CA124 - 4 - 0 64.84%55.17%dragapultdusknoir
133Theresa S.CA124 - 4 - 0 62.50%55.50%gholdengo
134Lyle C.US124 - 4 - 0 61.56%56.04%gholdengodudunsparce
135Jackson B.US124 - 4 - 0 60.16%54.50%gholdengo
136Isaac N.US124 - 4 - 0 58.59%51.46%gholdengojoltik
137John L.US124 - 4 - 0 57.81%52.76%gholdengo
138Kellan J.US124 - 4 - 0 57.03%50.07%charizardpidgeot
139Alex A.CA124 - 4 - 0 56.25%50.90%raging-boltogerpon
140Caden L.US124 - 4 - 0 54.69%52.27%raging-boltogerpon
141Thomas K.US124 - 4 - 0 53.91%53.48%gholdengo
142Xavier D.US124 - 4 - 0 53.39%51.00%iron-handsiron-crown
143Urijah I.US124 - 4 - 0 52.34%50.25%raging-boltogerpon
144Nickolai D.US124 - 4 - 0 51.56%53.83%dragapultdusknoir
145Phoenix N.US124 - 4 - 0 51.56%51.95%gholdengo
146Mike L.US124 - 4 - 0 51.04%54.53%magcargoho-oh
147Aven H.US123 - 2 - 3 50.26%51.78%gardevoir
148Isaac W.US124 - 4 - 0 50.26%51.55%gholdengo
149David H.US124 - 4 - 0 50.00%50.53%gholdengo
150Aldridge W.US123 - 2 - 3 49.40%50.80%gardevoir
151Liam S.US124 - 4 - 0 48.44%51.24%gholdengojoltik
152William G.US123 - 2 - 3 48.44%49.80%gardevoir
153Sam R.US124 - 4 - 0 48.44%48.53%noctowlogerpon-wellspring
154Donovan M.US124 - 4 - 0 48.33%47.20%dragapultdusknoir
155Owen S.US124 - 4 - 0 48.18%51.74%joltikpikachu
156Kellan S.US124 - 4 - 0 47.40%51.68%dragapultdusknoir
157Evan H.US124 - 4 - 0 47.14%49.16%archaludon
158Miles M.US124 - 4 - 0 46.88%48.85%dragapultcharizard
159Zachary G.US124 - 4 - 0 46.09%51.01%ceruledge
160Steven B.US124 - 4 - 0 45.94%49.88%gholdengojoltik
161Giovanni P.US124 - 4 - 0 45.87%49.55%dragapultcharizard
162Patrick O.US124 - 4 - 0 45.44%53.53%dragapultdusknoir
163Paxton M.US124 - 4 - 0 45.31%47.28%dragapultdusknoir
164Vesper S.US124 - 4 - 0 44.53%51.68%dragapultdusknoir
165Connor M.US124 - 4 - 0 44.53%48.53%dragapultdusknoir
166Caleb E.US124 - 4 - 0 41.96%48.55%raging-boltogerpon
167Natalie S.US124 - 4 - 0 40.63%45.45%tinkaton
168Riley R.US124 - 4 - 0 37.50%43.32%flareonnoctowl
169Jayden Y.US113 - 3 - 2 58.85%49.91%dragapultdusknoir
170Tyler L.US113 - 3 - 2 58.59%54.21%gardevoir
171Krish M.US113 - 3 - 2 55.47%51.64%charizardpidgeot
172Riley S.US113 - 3 - 2 55.47%50.73%blissey
173Jacob A.US113 - 3 - 2 55.47%49.49%gholdengo
174Owen W.US113 - 3 - 2 53.13%52.42%flareonnoctowl
175Aaron W.US113 - 3 - 2 53.13%52.35%typhlosion
176Luke R.US113 - 3 - 2 51.56%50.62%substitute
177Johnny Ray W.US113 - 3 - 2 49.22%48.71%charizarddragapult
178Carter R.US113 - 3 - 2 47.14%51.04%grimmsnarlfroslass
179Matthew C.US113 - 3 - 2 46.88%51.28%gholdengo
180Nicholas L.US113 - 3 - 2 46.88%50.61%grimmsnarlfroslass
181Camael D.CA113 - 3 - 2 45.57%47.59%raging-boltogerpon
182Emiliano G.US113 - 3 - 2 45.31%49.70%hydrappleogerpon
183Kellen A.US113 - 3 - 2 45.09%47.46%grimmsnarlfroslass
184Cooper S.US113 - 3 - 2 44.53%46.89%raging-boltogerpon
185Gautam T.US113 - 3 - 2 44.15%48.21%dragapultcharizard
186Bradley W.US113 - 3 - 2 43.75%48.93%charizardpidgeot
187Joseph B.US113 - 3 - 2 42.59%49.15%conkeldurr
188Nicholas B.US113 - 3 - 2 41.67%46.85%charizardpidgeot
189Nathaniel L.US113 - 3 - 2 40.89%50.22%dragapultdusknoir
190Quinn S.US103 - 4 - 1 64.06%52.44%dragapultdusknoir
191Benjamin H.US103 - 3 - 1 drop59.18%51.73%gholdengo
192Lucas B.US102 - 2 - 4 54.69%48.45%gardevoir
193cade m.US103 - 4 - 1 53.91%49.12%dragapultdusknoir
194Myles K.US103 - 4 - 1 53.68%49.62%raging-boltogerpon
195Bennett C.US103 - 4 - 1 53.57%51.72%roaring-moondudunsparce
196Caelan N.CA103 - 4 - 1 52.34%49.97%dragapultdusknoir
197Ayden S.US103 - 4 - 1 52.12%50.90%froslassmunkidori
198Max F.CA103 - 4 - 1 50.00%52.43%gholdengo
199Sadie K.US103 - 4 - 1 49.62%50.00%raging-boltogerpon
200McKayla A.US102 - 2 - 4 49.22%48.83%gholdengo
201Hazel C.CA103 - 4 - 1 49.22%46.14%gardevoir
202Wyatt C.US103 - 4 - 1 48.44%48.17%dipplinthwackey
203GRAHAM F.US103 - 4 - 1 48.44%47.78%dragapultdusknoir
204NOAH C.US103 - 4 - 1 48.28%50.42%raging-boltogerpon
205Alexander C.US103 - 4 - 1 47.66%47.90%dragapultdusknoir
206Owen C.US103 - 4 - 1 46.88%50.22%gardevoirjellicent
207Lucy S.US103 - 4 - 1 46.50%51.75%gardevoir
208Grayson H.US103 - 4 - 1 46.09%48.00%gholdengo
209Judah L.US103 - 4 - 1 45.76%48.54%dragapultdusknoir
210gavin L.US103 - 4 - 1 45.57%51.75%gardevoir
211Eric N.CA103 - 4 - 1 45.31%48.14%toedscruelogerpon
212Bryce G.US103 - 4 - 1 43.75%49.23%charizardpidgeot
213Cameron B.US103 - 4 - 1 43.75%48.78%gardevoirjellicent
214Lexie K.US103 - 4 - 1 43.75%47.54%gardevoir
215George H.US103 - 4 - 1 43.42%49.63%flareonnoctowl
216Shane P.US103 - 4 - 1 40.63%47.13%gholdengo
217Kaden C.US103 - 4 - 1 37.95%48.76%dragapultdusknoir
218Jake T.US93 - 5 - 0 59.38%51.76%gholdengojoltik
219Aidan R.US93 - 3 - 0 drop58.33%53.70%noctowlogerpon-wellspring
220Ryleigh S.US93 - 4 - 0 drop57.65%51.71%dragapultcharizard
221Reed B.US93 - 3 - 0 drop56.94%49.77%archaludonbrute-bonnet
222Lyle D.US93 - 5 - 0 55.47%50.75%noctowlogerpon-wellspring
223Rylan E.US92 - 3 - 3 54.35%47.72%zoroark
224Hunter N.US93 - 5 - 0 51.04%50.36%gholdengo
225Ralena G.US93 - 5 - 0 50.52%48.97%gholdengo
226Jenna E.US93 - 5 - 0 49.22%47.21%dragapultcharizard
227Luke L.US93 - 5 - 0 48.07%46.34%raging-boltogerpon
228Elijah U.US93 - 5 - 0 47.66%50.91%gholdengo
229Charlotte R.US93 - 5 - 0 47.66%49.33%gholdengo
230Thomas F.US93 - 5 - 0 47.66%45.81%noctowlogerpon-wellspring
231Scott B.US93 - 5 - 0 46.09%45.49%ceruledge
232James B.US93 - 5 - 0 45.31%46.91%raging-boltogerpon
233Ethan V.US93 - 5 - 0 45.31%46.23%gardevoir
234Sadie R.US93 - 5 - 0 44.53%49.24%raging-boltogerpon
235Kian B.US93 - 5 - 0 44.46%50.68%roaring-moon
236Gabriel T.US93 - 5 - 0 44.46%47.85%gholdengo
237Asher H.US93 - 5 - 0 43.75%49.57%dragapultcharizard
238Laura C.US93 - 5 - 0 43.64%50.64%gholdengo
239Ashton Y.US93 - 5 - 0 42.63%48.75%zoroark
240Bentley F.US93 - 5 - 0 41.67%46.56%dragapultcharizard
241Abel C.US93 - 5 - 0 41.41%42.52%dragapultdusknoir
242Sighless K.US93 - 5 - 0 41.07%45.50%dragapultdusknoir
243Ryan Z.US93 - 5 - 0 40.63%46.23%raging-boltogerpon
244August S.US93 - 5 - 0 39.84%46.65%dragapultdusknoir
245Landon M.US93 - 5 - 0 39.06%42.22%raging-boltogerpon
246Cooper D.US82 - 4 - 2 53.44%47.56%gardevoir
247Landon E.US82 - 3 - 2 drop52.55%52.55%charizardpidgeot
248Maddox L.US82 - 4 - 2 45.60%47.64%dragapultcharizard
249Andre N.US82 - 4 - 2 44.94%47.65%dragapultcharizard
250Christopher H.US81 - 2 - 5 43.23%45.59%grimmsnarl
251Gavin C.US82 - 4 - 2 42.97%44.29%dragapultcharizard
252Roman O.US82 - 4 - 2 42.19%44.35%alakazam
253Gavin R.US82 - 4 - 2 41.41%43.95%grimmsnarlfroslass
254Aries P.US82 - 4 - 2 37.19%42.10%raging-boltogerpon
255Caleb L.US82 - 4 - 2 35.16%42.42%dragapultcharizard
256Ethan F.US72 - 4 - 1 drop62.24%52.41%raging-boltogerpon
257Jacob A.US72 - 5 - 1 53.13%47.99%raging-boltogerpon
258Connor L.US72 - 5 - 1 52.19%49.85%gholdengojoltik
259Jackson K.US72 - 5 - 1 50.00%46.90%gholdengo
260jethro a.US71 - 3 - 4 48.44%48.83%gholdengo
261Karl V.US72 - 5 - 1 48.44%45.58%gholdengo
262Paul A.US72 - 5 - 1 48.18%48.58%gholdengo
263Colvin S.US72 - 5 - 1 47.66%45.99%substitute
264Wyatt R.US72 - 3 - 1 drop47.22%44.91%crustle
265Joseph H.US72 - 5 - 1 46.61%45.13%flareonnoctowl
266Aidan M.US72 - 5 - 1 46.09%45.05%raging-boltogerpon
267ethan m.US72 - 5 - 1 43.75%43.10%gholdengo
268Brian L.US72 - 4 - 1 drop42.86%48.49%raging-boltogerpon
269Paxton S.US72 - 5 - 1 42.45%46.69%gardevoir
270Miles C.US72 - 5 - 1 39.84%46.26%gholdengo
271Seeley M.US72 - 5 - 1 39.84%43.89%dragapult
272Kyson L.US72 - 3 - 1 drop38.89%45.74%garchomp
273Teddy A.US72 - 5 - 1 37.76%46.20%flareonnoctowl
274Bradley B.US72 - 5 - 1 35.92%45.75%dragapultdusknoir
275Alexander D.US62 - 3 - 0 drop61.00%49.80%gholdengo
276Kade V.US62 - 4 - 0 drop58.33%51.81%grimmsnarlfroslass
277Kenton K.US62 - 5 - 0 drop53.06%45.00%dragapultdusknoir
278Corran M.US62 - 4 - 0 drop51.39%48.61%gardevoir
279Clark E.US62 - 5 - 0 drop51.02%50.18%gholdengo
280Blake S.US61 - 2 - 3 drop50.00%48.15%grimmsnarlfroslass
281Camille S.US62 - 4 - 0 drop50.00%45.37%raging-boltogerpon
282James S.US62 - 6 - 0 49.89%46.25%dragapultdusknoir
283Madeline H.US62 - 6 - 0 47.66%46.11%flareonnoctowl
284Mason D.US62 - 4 - 0 drop47.22%48.15%raging-boltogerpon
285Landon H.US62 - 4 - 0 drop47.22%48.10%gardevoir
286Arianna H.US62 - 4 - 0 drop47.22%45.60%gholdengojoltik
287Karter L.US61 - 4 - 3 44.98%45.72%dragapultcharizard
288Toby J.US62 - 6 - 0 43.75%45.67%okidogi
289Daniel W.US62 - 6 - 0 42.19%46.70%zoroark
290Sawyer M.US61 - 4 - 3 40.89%42.95%grimmsnarlfroslass
291Luke H.US62 - 6 - 0 39.06%45.54%gardevoirjellicent
292Garrett R.US62 - 6 - 0 37.76%45.21%froslassmunkidori
293Owen C.US62 - 6 - 0 35.47%43.21%substitute
294Genevieve B.US62 - 6 - 0 35.16%41.64%hydrappleogerpon
295Ethan S.US62 - 6 - 0 32.55%40.89%raging-boltogerpon
296Kyle E.US51 - 2 - 2 drop56.00%49.20%gardevoir
297Owen G.US51 - 3 - 2 drop55.28%50.03%dragapultcharizard
298Benjamin K.US51 - 4 - 2 drop50.00%49.28%gardevoir
299Wyatt R.US51 - 3 - 2 drop48.61%44.90%blissey
300Wyatt W.US51 - 4 - 2 drop45.41%44.65%gholdengo
301Nathaniel S.US51 - 5 - 2 41.41%42.03%hydrappleogerpon
302Everett K.US51 - 5 - 2 39.58%45.18%flareonnoctowl
303Maxwell A.US51 - 5 - 2 39.58%43.29%flareonnoctowl
304Ase T.US41 - 3 - 1 drop50.00%51.00%noctowlogerpon-wellspring
305William G.US41 - 4 - 1 drop48.61%44.12%crustle
306Grayson L.US41 - 3 - 1 drop48.00%51.20%gholdengojoltik
307Liam H.US41 - 3 - 1 drop47.00%44.20%miraidon
308Miguel d.US41 - 3 - 1 drop39.00%40.20%gholdengo
309William G.US41 - 4 - 1 drop38.89%45.05%gholdengojoltik
310Lily C.US41 - 6 - 1 35.94%41.09%substitute
311Ryan K.US41 - 6 - 1 34.38%43.02%gardevoir
312Garedh R.41 - 6 - 1 32.14%39.45%alakazam
313Anthony J.US31 - 3 - 0 drop56.25%43.75%raging-boltogerpon
314Matthias W.CA31 - 4 - 0 drop54.00%50.00%gardevoir
315Aubrey B.US31 - 3 - 0 drop53.13%40.63%gholdengo
316Evan M.US31 - 4 - 0 drop49.00%44.80%typhlosion
317Calvin R.US31 - 5 - 0 drop45.83%46.30%cinderace
318Mason R.US31 - 6 - 0 drop43.88%47.11%raging-boltogerpon
319Quinn B.US31 - 6 - 0 drop43.37%43.74%dragapultdusknoir
320Olivia S.US31 - 7 - 0 40.51%43.57%charizardpidgeot
321Matthew W.US31 - 5 - 0 drop40.28%44.91%substitute
322Abigail C.US31 - 7 - 0 40.18%42.28%substitute
323Griffon L.CA31 - 5 - 0 drop38.33%43.61%zoroark
324Isaiah N.US31 - 3 - 0 drop37.50%49.22%dipplinthwackey
325Degnan M.US31 - 7 - 0 34.38%41.68%substitute
326Lucy H.CA31 - 5 - 0 drop31.94%42.36%dragapultdusknoir
327Benton K.US20 - 6 - 2 36.23%42.61%gardevoir
328Cooper S.US10 - 7 - 1 40.63%41.59%raging-boltogerpon
329Felicity C.US10 - 4 - 1 drop38.00%41.00%gholdengo
330Luka O.US00 - 1 - 0 drop100.00%25.00%dragapultdusknoir
331Sabrina B.US00 - 1 - 0 drop75.00%25.00%charizardpidgeot
332Craig B.US00 - 1 - 0 drop75.00%25.00%gardevoir
333Sophia M.US00 - 3 - 0 drop44.44%46.30%raging-boltogerpon
334Gabriel Tetsuya R.US00 - 4 - 0 drop43.75%46.88%gholdengojoltik
335Ethan H.US00 - 4 - 0 drop25.00%50.00%gardevoir
Limitless TCG
The literal and graphical information presented on this website about the Pokémon Trading Card Game, including card images, is copyright The Pokémon Company and/or Creatures, Inc.. This website is not produced by, endorsed by, supported by, or affiliated with any of those copyright holders.