This website is supported by ads.
Alex Rubio




1088th place
(3-4-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Jonathan Herrera | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 7 | Loss | John Pangrazio | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 6 | Win | Caleb Evard | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 5 | Win | Bryan Pritzl | ![]() | ![]() ![]() | 2 - 3 - 1 |
| 4 | Win | Jordan Berg | ![]() | ![]() ![]() | 1 - 3 - 2 |
| 3 | Loss | Noah Peltier | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 2 | Tie | Elijah Gobar | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 1 | Loss | Patrick Bolton | ![]() | ![]() ![]() | 5 - 6 - 3 |













