This website is supported by ads.
Cody Graham




148th place
(8-3-3)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 14 | Loss | Isaiah Cheville | ![]() | ![]() ![]() | 9 - 2 - 3 |
| 13 | Win | Kaleb Jacobson | ![]() | ![]() ![]() | 8 - 3 - 3 |
| 12 | Tie | Evan Verly | ![]() | ![]() | 8 - 3 - 3 |
| 11 | Win | Luis Avila | ![]() | ![]() ![]() | 7 - 5 - 2 |
| 10 | Win | Greg Poist | ![]() | ![]() ![]() | 7 - 5 - 2 |
| 9 | Tie | Fredrick Lansford | ![]() | ![]() ![]() | 8 - 4 - 2 |
| 8 | Loss | Travis Beckwith | ![]() | ![]() | 8 - 5 - 1 |
| 7 | Loss | Andrew Hedrick | ![]() | ![]() ![]() | 10 - 3 - 1 |
| 6 | Win | Mustafa Tobah | ![]() | ![]() ![]() | 9 - 4 - 1 |
| 5 | Win | Wyatt Triplett | ![]() | ![]() ![]() | 4 - 1 - 3 |
| 4 | Win | Frank Jimenez | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 3 | Win | John Moore | ![]() | ![]() ![]() | 1 - 3 - 1 |
| 2 | Tie | Israel Suarez | ![]() | ![]() | 1 - 1 - 2 |
| 1 | Win | Adam Eldridge | ![]() | ![]() ![]() | 1 - 3 - 1 |


















