This website is supported by ads.
Joshua Miller




1223rd place
(2-1-3drop)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 6 | Loss | Benjamin Moenning | ![]() | ![]() ![]() | 5 - 3 - 0 |
| 5 | Win | Rafal Lebiedzinski | ![]() | ![]() | 2 - 3 - 0 |
| 4 | Tie | Jack Lozano | ![]() | ![]() ![]() | 7 - 2 - 5 |
| 3 | Tie | Jae Hyeong Lee | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 2 | Tie | Seth Poore | ![]() | ![]() ![]() | 3 - 2 - 3 |
| 1 | Win | william wright | ![]() | ![]() | 2 - 3 - 1 |








