This website is supported by ads.
Martin Labaš


1302nd place
(3-3-0drop)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 6 | Win | Mohammad Hussien | ![]() | ![]() ![]() | 2 - 4 - 0 |
| 5 | Win | Connor Collins | ![]() | ![]() ![]() | 2 - 5 - 1 |
| 4 | Loss | Chris Pagan | ![]() | ![]() | 7 - 5 - 2 |
| 3 | Win | Omar Calderon | ![]() | ![]() ![]() | 1 - 3 - 1 |
| 2 | Loss | Dominic Bocconcelli Jr | ![]() | ![]() ![]() | 4 - 4 - 0 |
| 1 | Loss | Robert Rupert | ![]() | ![]() ![]() | 4 - 2 - 2 |







