This website is supported by ads.
Joseph Feliciano Garcia




1439th place
(2-3-1drop)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 6 | Loss | Nikolai Hixon | ![]() | ![]() | 3 - 4 - 1 |
| 5 | Loss | Joaquin Cardenas | ![]() | ![]() ![]() | 7 - 4 - 3 |
| 4 | Loss | Alexander Gorica | ![]() | ![]() ![]() | 4 - 1 - 3 |
| 3 | Win | Daniel Sopko | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 2 | Win | Thanh Phuong Tran | ![]() | ![]() ![]() | 1 - 1 - 3 |
| 1 | Tie | Colt Winters | ![]() | ![]() | 3 - 3 - 2 |







