This website is supported by ads.
Javier Zaragoza


853rd place
(3-2-3)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Tie | Austin DiGiulian | ![]() | ![]() ![]() | 3 - 2 - 3 |
| 7 | Loss | Brenden Littlefield | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 6 | Win | Casper Pustelnik | ![]() | ![]() | 3 - 3 - 2 |
| 5 | Loss | June Oster | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 4 | Win | Samuel Anserello | ![]() | ![]() | 1 - 1 - 2 |
| 3 | Win | Adam Lester | ![]() | ![]() ![]() | 2 - 3 - 3 |
| 2 | Tie | Alexander LaRoche | ![]() | ![]() | 1 - 2 - 2 |
| 1 | Tie | Gian Carlo Diaz | ![]() | ![]() | 4 - 1 - 3 |








