This website is supported by ads.

Raging Bolt Ogerpon 314 wins - 322 losses - 118 ties (46.86% WR)
| # | Name | Points | Record | List | ||||
|---|---|---|---|---|---|---|---|---|
| 28 | Guillaume Schiltz | ![]() | 29 | 9 - 2 - 2 | ||||
| 55 | Piotr Matliński | ![]() | 28 | 9 - 3 - 1 | ||||
| 73 | JOEL NGUYEN | ![]() | 27 | 8 - 2 - 3 | ||||
| 74 | Martin Reppert | ![]() | 27 | 8 - 2 - 3 | ||||
| 75 | Raul Merino | ![]() | 27 | 8 - 2 - 3 | ||||
| 108 | Enzo DUVAL | ![]() | 26 | 8 - 3 - 2 | ||||
| 130 | Sven Wouter | ![]() | 25 | 8 - 4 - 1 | ||||
| 141 | Jolen Lo-Arnoult | ![]() | 25 | 8 - 4 - 1 | ||||
| 144 | SAMUEL MENUT | ![]() | 25 | 8 - 4 - 1 | ||||
| 159 | Atsuki kohge | ![]() | 25 | 7 - 2 - 4 | ||||
| 189 | Perrine Boissieres | ![]() | 23 | 7 - 4 - 2 | ||||
| 199 | Adel Moussaoui | ![]() | 23 | 7 - 4 - 2 | ||||
| 202 | Marissa Hoek | ![]() | 23 | 7 - 4 - 2 | ||||
| 224 | Roberto Chiodo | ![]() | 23 | 7 - 4 - 2 | ||||
| 246 | Anthony Argente | ![]() | 22 | 7 - 5 - 1 | ||||
| 353 | Victor Palma | ![]() | 17 | 5 - 5 - 2 drop | ||||
| 355 | Sanne van Hoogstraten | ![]() | 16 | 5 - 7 - 1 | ||||
| Day 2 end | ||||||||
| 364 | Jakub Szaro | ![]() | 15 | 5 - 3 - 0 | ||||
| 370 | Bizel Cyril | ![]() | 15 | 5 - 3 - 0 | ||||
| 376 | Kévin NEPHTYS Semlali | ![]() | 15 | 5 - 3 - 0 | ||||
| 393 | Tim Theisen | ![]() | 15 | 5 - 3 - 0 | ||||
| 396 | Axel Rudelle | ![]() | 15 | 5 - 3 - 0 | ||||
| 487 | Myles Grayson | ![]() | 14 | 4 - 2 - 2 | ||||
| 525 | Yannick Mahieu | ![]() | 14 | 4 - 2 - 2 | ||||
| 526 | Matthew Wong | ![]() | 14 | 4 - 2 - 2 | ||||
| 592 | Othmane Ziyani | ![]() | 13 | 4 - 3 - 1 | ||||
| 618 | Michaël Garmyn | ![]() | 13 | 4 - 3 - 1 | ||||
| 651 | Maé Brusasco | ![]() | 13 | 4 - 3 - 1 | ||||
| 661 | Gabriel Fischer | ![]() | 13 | 4 - 3 - 1 | ||||
| 669 | Xander Van Eekelen | ![]() | 13 | 4 - 3 - 1 | ||||
| 701 | Milan Ulardzic | ![]() | 13 | 4 - 3 - 1 | ||||
| 731 | Maria Broullon | ![]() | 13 | 4 - 3 - 1 | ||||
| 751 | Oliver Newson | ![]() | 12 | 4 - 4 - 0 | ||||
| 758 | Jessica Aguado | ![]() | 12 | 4 - 4 - 0 | ||||
| 760 | Oscar Osornio | ![]() | 12 | 4 - 4 - 0 | ||||
| 807 | Harley Carver | ![]() | 12 | 4 - 4 - 0 | ||||
| 827 | Clint Vancliff | ![]() | 12 | 3 - 2 - 3 | ||||
| 873 | Andrea Panebianco | ![]() | 12 | 3 - 2 - 3 | ||||
| 901 | Paul Windibank | ![]() | 12 | 3 - 2 - 3 | ||||
| 909 | MELVIN boutrea | ![]() | 11 | 3 - 3 - 2 | ||||
| 911 | kyle hynam | ![]() | 11 | 3 - 3 - 2 | ||||
| 928 | Luke Mills | ![]() | 11 | 3 - 3 - 2 | ||||
| 948 | Francesco Riminucci | ![]() | 11 | 3 - 3 - 2 | ||||
| 960 | Ombeline Bressac | ![]() | 11 | 3 - 3 - 2 | ||||
| 970 | Nikoline Pedersen | ![]() | 11 | 3 - 3 - 2 | ||||
| 971 | Jules Labelle | ![]() | 11 | 3 - 3 - 2 | ||||
| 1035 | Léa Le Texier | ![]() | 11 | 3 - 3 - 2 | ||||
| 1104 | Leon Roumen | ![]() | 10 | 3 - 3 - 1 drop | ||||
| 1116 | Francesco Dettori | ![]() | 10 | 3 - 4 - 1 | ||||
| 1160 | Franck Mêlé | ![]() | 10 | 3 - 4 - 1 | ||||
| 1171 | Rasheed Saeed | ![]() | 10 | 3 - 3 - 1 drop | ||||
| 1194 | Mahdi Othman | ![]() | 10 | 3 - 4 - 1 | ||||
| 1219 | Takoumi Shimada | ![]() | 10 | 3 - 4 - 1 | ||||
| 1221 | Alexandre Dubourg | ![]() | 10 | 2 - 2 - 4 | ||||
| 1245 | Quentin Xavier | ![]() | 9 | 3 - 5 - 0 | ||||
| 1255 | Natan Klawikowski | ![]() | 9 | 3 - 5 - 0 | ||||
| 1277 | Ellen De Prins | ![]() | 9 | 3 - 4 - 0 drop | ||||
| 1292 | Amir Oppenheim-Nevo | ![]() | 9 | 3 - 5 - 0 | ||||
| 1319 | Ken Kerremans | ![]() | 9 | 2 - 3 - 3 | ||||
| 1341 | Honorine Bertrand | ![]() | 9 | 2 - 3 - 3 | ||||
| 1427 | Loïc Guillemette | ![]() | 8 | 2 - 2 - 2 drop | ||||
| 1430 | Chiara Nicolussi | ![]() | 8 | 2 - 4 - 2 | ||||
| 1445 | Luca Rinaldi | ![]() | 8 | 2 - 4 - 2 | ||||
| 1460 | Aaron Goodwin | ![]() | 8 | 2 - 4 - 2 | ||||
| 1463 | Louis JANNIN | ![]() | 8 | 2 - 4 - 2 | ||||
| 1528 | Thomas Calleeuw | ![]() | 7 | 2 - 5 - 1 | ||||
| 1574 | kay muller | ![]() | 7 | 2 - 5 - 1 | ||||
| 1591 | Matys Guilbert | ![]() | 7 | 2 - 4 - 1 drop | ||||
| 1609 | Scott Greig | ![]() | 7 | 2 - 5 - 1 | ||||
| 1614 | Jonas Voermans | ![]() | 7 | 2 - 5 - 1 | ||||
| 1642 | Johan NGUYEN | ![]() | 6 | 2 - 3 - 0 drop | ||||
| 1671 | Ali Boudaa | ![]() | 6 | 1 - 4 - 3 | ||||
| 1683 | Romain CERNON | ![]() | 6 | 2 - 6 - 0 | ||||
| 1732 | Jassem Bellahcene | ![]() | 6 | 2 - 6 - 0 | ||||
| 1747 | Jarno De Vuyst | ![]() | 5 | 1 - 3 - 2 drop | ||||
| 1749 | Rob James | ![]() | 5 | 1 - 3 - 2 drop | ||||
| 1856 | Alexandre De Oliveira | ![]() | 4 | 1 - 3 - 1 drop | ||||
| 1865 | Nicolas Merlin | ![]() | 4 | 1 - 6 - 1 | ||||
| 1878 | Elias Hachmi | ![]() | 4 | 1 - 6 - 1 | ||||
| 1896 | Melanie van der Elsen | ![]() | 3 | 1 - 3 - 0 drop | ||||
| 1899 | Lisa van slooten | ![]() | 3 | 1 - 4 - 0 drop | ||||
| 1910 | Abdel-hamid CHARA | ![]() | 3 | 0 - 2 - 3 drop | ||||
| 1911 | Yasmine Janssens | ![]() | 3 | 1 - 3 - 0 drop | ||||
| 1927 | Jessica Dixon | ![]() | 3 | 1 - 4 - 0 drop | ||||
| 1928 | Loïc Brunelle | ![]() | 3 | 1 - 7 - 0 | ||||
| 1930 | Michael Vandamme | ![]() | 3 | 1 - 5 - 0 drop | ||||
| 1953 | Pauline Papa | ![]() | 2 | 0 - 3 - 2 drop | ||||
| 1988 | Andrea Gilioli | ![]() | 1 | 0 - 7 - 1 | ||||
| 2010 | Vincent Perez | ![]() | 0 | 0 - 4 - 0 drop | ||||













