Currently in Top Cut.
last updated: yesterday at 5:55 PM
This website is supported by ads.
Jouke Blum
1827th place
(0-4-4)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | Philipp Chambers | ![]() | 2 - 5 - 1 |
| 7 | Loss | Anton Kuvshinnikov | ![]() | 3 - 4 - 1 |
| 6 | Tie | Kent Pacheco | ![]() | 1 - 3 - 4 |
| 5 | Tie | herwan quero | ![]() | 1 - 2 - 5 |
| 4 | Loss | Enzo Mazzarella | ![]() | 3 - 2 - 3 |
| 3 | Loss | Alexandre Dubourg | ![]() | 2 - 2 - 4 |
| 2 | Tie | Max Melcher | ![]() | 2 - 2 - 3 |
| 1 | Tie | Adam Marshall | ![]() | 7 - 4 - 2 |



