Currently in Top Cut.
last updated: today at 5:55 PM
This website is supported by ads.
Adam Marshall
210th place
(7-4-2)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 13 | Loss | Timothy Cox | ![]() | 8 - 3 - 2 |
| 12 | Loss | Ciaran Farah | ![]() | 7 - 1 - 5 |
| 11 | Win | Lewis Cupoli | ![]() | 6 - 5 - 2 |
| 10 | Loss | Nerses Fatunz | ![]() | 9 - 2 - 2 |
| 9 | Win | Emanuele Mazzoleni | ![]() | 6 - 5 - 2 |
| 8 | Win | Eymeric DOMET | ![]() | 4 - 2 - 2 |
| 7 | Win | Matthew Wong | ![]() | 4 - 2 - 2 |
| 6 | Loss | Simone Fiorito | ![]() | 7 - 1 - 5 |
| 5 | Tie | Emanuele Sirini | ![]() | 7 - 3 - 3 |
| 4 | Win | Simon Trachez | ![]() | 4 - 3 - 1 |
| 3 | Win | jordan birault | ![]() | 3 - 3 - 2 |
| 2 | Win | Alexander Lichtenwald | ![]() | 1 - 4 - 1 |
| 1 | Tie | Jouke Blum | ![]() | 0 - 4 - 4 |




