This website is supported by ads.
Mick de Jong




178th place
(7-3-3)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 13 | Win | Gage Rull | ![]() | ![]() | 6 - 4 - 3 |
| 12 | Win | Jason Gireaud--Lemoine | ![]() | ![]() | 5 - 6 - 2 |
| 11 | Loss | Daniel Willington | ![]() | ![]() ![]() | 6 - 4 - 3 |
| 10 | Loss | Julian Gort-Barry | ![]() | ![]() | 9 - 3 - 1 |
| 9 | Tie | Jamie Hindley | ![]() | ![]() ![]() | 7 - 2 - 4 |
| 8 | Win | Steff Nys | ![]() | ![]() | 4 - 2 - 2 |
| 7 | Win | MELVIN boutrea | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 6 | Win | Lucas Othacehe | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 5 | Tie | Michiel Leemans | ![]() | ![]() ![]() | 2 - 3 - 3 |
| 4 | Loss | Ingvar Hjartarson | ![]() | ![]() ![]() | 8 - 4 - 1 |
| 3 | Win | DANAI GOURDOMICHALI | ![]() | ![]() ![]() | 2 - 4 - 2 |
| 2 | Win | Raz Shamir | ![]() | ![]() | 4 - 2 - 2 |
| 1 | Tie | Oliver Duncan | ![]() | ![]() ![]() | 7 - 4 - 2 |





















