Currently in Top Cut.
last updated: today at 5:55 PM
This website is supported by ads.
Jason Gireaud--Lemoine
351st place
(5-6-2)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 13 | Loss | Jasper van der Meulen | ![]() | 6 - 5 - 2 |
| 12 | Loss | Mick de Jong | ![]() | 7 - 3 - 3 |
| 11 | Loss | Dennis Glath | ![]() | 6 - 3 - 4 |
| 10 | Loss | Clément BRARD | ![]() | 7 - 4 - 2 |
| 9 | Tie | Andrea Calciolari | ![]() | 6 - 3 - 4 |
| 8 | Tie | Wannes Struyf | ![]() | 9 - 3 - 1 |
| 7 | Win | Alexis EVRARD | ![]() | 4 - 4 - 0 |
| 6 | Win | Sebastian Fernandez | ![]() | 4 - 4 - 0 |
| 5 | Win | Thomas Michelini | ![]() | 5 - 3 - 0 |
| 4 | Win | Tobias Olsson | ![]() | 2 - 6 - 0 |
| 3 | Loss | Ilyes Koubari | ![]() | 2 - 5 - 0 |
| 2 | Loss | Takashi Yoneda | ![]() | 8 - 2 - 3 |
| 1 | Win | Paolo Ranchetti | ![]() | 3 - 3 - 2 |






