This website is supported by ads.
Patryk Róg




284th place
(6-4-3)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 13 | Loss | Michael Hessing | ![]() | ![]() ![]() | 7 - 3 - 3 |
| 12 | Loss | Eric Aubertin | ![]() | ![]() ![]() | 9 - 4 - 0 |
| 11 | Win | Antoine FELICE | ![]() | ![]() | 4 - 2 - 7 |
| 10 | Tie | Daniel Willington | ![]() | ![]() ![]() | 6 - 4 - 3 |
| 9 | Loss | Timothy Cox | ![]() | ![]() ![]() | 8 - 3 - 2 |
| 8 | Win | Sabrina Cugnier | ![]() | ![]() | 4 - 2 - 2 |
| 7 | Loss | Yang SHI | ![]() | ![]() ![]() | 7 - 2 - 4 |
| 6 | Win | Sofie Van Braeckel | ![]() | ![]() | 4 - 2 - 2 |
| 5 | Tie | Daniel Powell | ![]() | ![]() | 7 - 1 - 5 |
| 4 | Win | Rob Spronken | ![]() | ![]() ![]() | 8 - 3 - 2 |
| 3 | Win | George Beard | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 2 | Win | Friedrich Illbruck | ![]() | ![]() ![]() | 0 - 3 - 1 |
| 1 | Tie | Jory Koot | ![]() | ![]() ![]() | 4 - 2 - 2 |















