Currently in Top Cut.
last updated: today at 5:55 PM
This website is supported by ads.
Rob Spronken
98th place
(8-3-2)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 13 | Loss | András Lukáts | ![]() | 9 - 2 - 2 |
| 12 | Win | Adel Moussaoui | ![]() | 7 - 4 - 2 |
| 11 | Win | Kyle Best | ![]() | 7 - 4 - 2 |
| 10 | Win | Antoine FELICE | ![]() | 4 - 2 - 7 |
| 9 | Loss | Emanuele Sirini | ![]() | 7 - 3 - 3 |
| 8 | Win | Luca Jahns | ![]() | 4 - 2 - 2 |
| 7 | Tie | Michael Hessing | ![]() | 7 - 3 - 3 |
| 6 | Win | Nick Wens | ![]() | 4 - 3 - 1 |
| 5 | Win | Walid ABDERRAHMANI | ![]() | 3 - 4 - 1 |
| 4 | Loss | Patryk Róg | ![]() | 6 - 4 - 3 |
| 3 | Win | Echo Stuart | ![]() | 4 - 3 - 1 |
| 2 | Win | Kamil Colatosti | ![]() | 9 - 2 - 2 |
| 1 | Tie | Philippe Zhao | ![]() | 3 - 3 - 2 |







