Currently in Top Cut.
last updated: today at 5:55 PM
This website is supported by ads.
Jasper van der Meulen
316th place
(6-5-2)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 13 | Win | Jason Gireaud--Lemoine | ![]() | 5 - 6 - 2 |
| 12 | Tie | Haoming Chen | ![]() | 5 - 6 - 2 |
| 11 | Loss | Keenan Grange | ![]() | 7 - 5 - 1 |
| 10 | Loss | Barbaros Büyükcakir | ![]() | 7 - 4 - 2 |
| 9 | Loss | Salvatore De Vita | ![]() | 7 - 4 - 2 |
| 8 | Tie | Vito Vitali | ![]() | 7 - 1 - 5 |
| 7 | Win | James Brown | ![]() | 4 - 3 - 1 |
| 6 | Win | Pascal Middel | ![]() | 5 - 3 - 0 |
| 5 | Loss | Jolen Lo-Arnoult | ![]() | 8 - 4 - 1 |
| 4 | Win | Emil Redlinger | ![]() | 2 - 3 - 1 |
| 3 | Win | eddy hoareau | ![]() | 2 - 5 - 1 |
| 2 | Win | Josh Bond | ![]() | 6 - 3 - 4 |
| 1 | Loss | Gabriel Quintans Vila | ![]() | 3 - 3 - 2 |





