This website is supported by ads.
Bruno Arcelli




600th place
(4-3-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Nolwenn Crétol | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 7 | Loss | Rafał Jędryka | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 6 | Win | Yeromy Ruiz | ![]() | ![]() ![]() | 2 - 2 - 4 |
| 5 | Tie | Roberto Levante | ![]() | ![]() ![]() | 2 - 3 - 1 |
| 4 | Loss | Clark Pacheco | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 3 | Win | Jeffrey Cheung | ![]() | ![]() | 2 - 4 - 1 |
| 2 | Loss | Michal Augustyn | ![]() | ![]() ![]() | 8 - 3 - 2 |
| 1 | Win | bastian dyas | ![]() | ![]() | 0 - 2 - 0 |














