This website is supported by ads.
Yeromy Ruiz




942nd place
(2-2-4)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Leonardo Scarsella | ![]() | ![]() ![]() | 2 - 5 - 1 |
| 7 | Loss | John Hindley | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 6 | Loss | Bruno Arcelli | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 5 | Tie | Michael Marshall | ![]() | ![]() ![]() | 2 - 3 - 1 |
| 4 | Win | Oliwier Socha | ![]() | ![]() | 3 - 5 - 0 |
| 3 | Tie | Johannes Hagen | ![]() | ![]() | 2 - 3 - 3 |
| 2 | Tie | Vincent Ott | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 1 | Tie | Ethan Chow | ![]() | ![]() | 3 - 3 - 2 |
















