This website is supported by ads.
Tony Hübel




68th place
(8-3-2)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 13 | Loss | Stian Nilsson | ![]() | ![]() | 9 - 2 - 2 |
| 12 | Win | Sebastian Mortensen | ![]() | ![]() ![]() | 8 - 3 - 2 |
| 11 | Win | Marcel Nockemann | ![]() | ![]() ![]() | 6 - 3 - 4 |
| 10 | Win | Jakub Suliński | ![]() | ![]() | 6 - 5 - 2 |
| 9 | Tie | Raul Merino | ![]() | ![]() ![]() | 7 - 3 - 3 |
| 8 | Loss | Mathias Bøcker Jakobsen | ![]() | ![]() ![]() | 7 - 5 - 1 |
| 7 | Tie | Richard Mogyorosi | ![]() | ![]() ![]() | 9 - 3 - 1 |
| 6 | Loss | Michael Clazzer | ![]() | ![]() ![]() | 9 - 2 - 2 |
| 5 | Win | Mika Kari | ![]() | ![]() ![]() | 5 - 4 - 1 |
| 4 | Win | Jan Bogataj | ![]() | ![]() | 8 - 3 - 2 |
| 3 | Win | Ronaldo Kubik | ![]() | ![]() | 4 - 3 - 1 |
| 2 | Win | Wiktoria Imosa | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 1 | Win | Paul Doherty | ![]() | ![]() ![]() | 5 - 3 - 0 |






















