This website is supported by ads.
Jan Bogataj 
 
 
 
70th place
      (8-3-2)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 13 | Tie | Paweł Syryjczyk | ![]()  | ![]() ![]()  | 8 - 3 - 2 | 
| 12 | Loss | Pascal Tillenberg | ![]()  | ![]() ![]()  | 10 - 3 - 1 | 
| 11 | Win | Alessio Di Pofi | ![]()  | ![]() ![]()  | 7 - 5 - 1 | 
| 10 | Tie | Stéphane Ivanoff | ![]()  | ![]() ![]()  | 9 - 3 - 1 | 
| 9 | Win | Panagiotis Gerasimatos | ![]()  | ![]() ![]()  | 10 - 3 - 0 | 
| 8 | Loss | Matthew Rowberry | ![]()  | ![]() ![]()  | 9 - 4 - 0 | 
| 7 | Win | Piper Lepine | ![]()  | ![]()  | 9 - 4 - 0 | 
| 6 | Win | Salvatore Polverino | ![]()  | ![]() ![]()  | 7 - 4 - 2 | 
| 5 | Win | Kevin Ponthieux | ![]()  | ![]() ![]()  | 3 - 5 - 0 | 
| 4 | Loss | Tony Hübel | ![]()  | ![]() ![]()  | 8 - 3 - 2 | 
| 3 | Win | Francisco Ginés Cerdán Sánchez | ![]()  | ![]()  | 5 - 3 - 0 | 
| 2 | Win | Alejandro González Sánchez | ![]()  | ![]() ![]()  | 6 - 6 - 1 | 
| 1 | Win | Daniela Kofer | ![]()  | ![]() ![]()  | 3 - 4 - 1 | 
 
 
 

















