This website is supported by ads.
JORGE CORREIA




298th place
(7-6-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 14 | Loss | Michael Nascimento | ![]() | ![]() ![]() | 8 - 5 - 1 |
| 13 | Loss | Alex Douglas | ![]() | ![]() ![]() | 8 - 5 - 1 |
| 12 | Loss | Owyn Kamerman | ![]() | ![]() ![]() | 9 - 4 - 1 |
| 11 | Win | Elias Correia | ![]() | ![]() ![]() | 6 - 7 - 1 |
| 10 | Loss | Guilherme Stroschon | ![]() | ![]() ![]() | 8 - 5 - 1 |
| 9 | Win | Manuel Alcaíno | ![]() | ![]() ![]() | 8 - 5 - 1 |
| 8 | Loss | Vitor Kusunoki | ![]() | ![]() ![]() | 10 - 3 - 1 |
| 7 | Win | Williams Garrido | ![]() | ![]() ![]() | 8 - 5 - 1 |
| 6 | Win | Eduardo Nascimento | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 5 | Win | Christian Badenas | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 4 | Win | Vignesh Krishnan | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 3 | Win | Raul Garcia | ![]() | ![]() | 0 - 4 - 2 |
| 2 | Tie | Guilherme Manganelli da Cunha | ![]() | ![]() ![]() | 6 - 5 - 3 |
| 1 | Loss | Gabriel Roide | ![]() | ![]() ![]() | 8 - 5 - 1 |



















