This website is supported by ads.
Javier Eliecer Oyola Florez




1119th place
(3-4-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Abelardo Fukasawa | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 7 | Loss | Eduardo Nascimento | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 6 | Win | Júnio Fernandes | ![]() | ![]() | 4 - 3 - 1 |
| 5 | Win | Miguel Angel Emir Alvizo Ortiz | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 4 | Tie | Felipe Abarzua | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 3 | Win | HUGO FERREIRA | ![]() | ![]() | 0 - 4 - 1 |
| 2 | Loss | Carlos Riquelme Labrin | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 1 | Loss | Filipe Passos | ![]() | ![]() ![]() | 3 - 1 - 4 |










