This website is supported by ads.
Augusto Yaquemet




1072nd place
(3-4-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Rodrigo Ferreira | ![]() | ![]() | 4 - 3 - 1 |
| 7 | Win | Arnaldo Ferreira | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 6 | Loss | Victoria Sofia González | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 5 | Loss | Gustavo Pastorín Rojas | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 4 | Tie | Jaime Riva | ![]() | ![]() ![]() | 7 - 5 - 2 |
| 3 | Win | DIMAS NETO | ![]() | ![]() | 1 - 4 - 0 |
| 2 | Loss | Daniel Toyoda | ![]() | ![]() ![]() | 7 - 6 - 1 |
| 1 | Win | Ian Torres | ![]() | ![]() ![]() | 7 - 4 - 3 |












