Currently in Top Cut.
last updated: yesterday at 10:22 PM
This website is supported by ads.
Oscar Alarcon
124th place
(8-3-3)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 14 | Win | Fabián Robledo | ![]() | 7 - 4 - 3 |
| 13 | Win | Carlos Sepúlveda | ![]() | 7 - 4 - 3 |
| 12 | Loss | Rj Squires | ![]() | 9 - 5 - 0 |
| 11 | Loss | James Cox | ![]() | 10 - 4 - 0 |
| 10 | Win | Daniel Powell | ![]() | 7 - 3 - 4 |
| 9 | Tie | Joshua Jair Pedrero Gomez | ![]() | 6 - 4 - 4 |
| 8 | Tie | Bruno Barros | ![]() | 8 - 4 - 2 |
| 7 | Loss | Fernando Cifuentes | ![]() | 10 - 1 - 3 |
| 6 | Win | Jorge Vargas Osorio | ![]() | 7 - 6 - 1 |
| 5 | Win | Vicente Rodriguez | ![]() | 9 - 4 - 1 |
| 4 | Tie | Andre Barrozo | ![]() | 3 - 3 - 2 |
| 3 | Win | Guilherme Romão Oliveira | ![]() | 3 - 2 - 2 |
| 2 | Win | Nicolás Gimenez | ![]() | 3 - 3 - 2 |
| 1 | Win | Rodrigo Costa | ![]() | 0 - 2 - 0 |




