Currently in Top Cut.
last updated: yesterday at 10:22 PM
This website is supported by ads.
Kim Pobega
112th place
(8-3-3)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 14 | Loss | Jonathan Ruiz | ![]() | 9 - 2 - 3 |
| 13 | Tie | Josh Maline | ![]() | 9 - 2 - 3 |
| 12 | Loss | William Azevedo | ![]() | 10 - 1 - 3 |
| 11 | Win | Julian Gort-Barry | ![]() | 9 - 3 - 2 |
| 10 | Loss | Henry Chao | ![]() | 10 - 2 - 2 |
| 9 | Win | Eduardo Melendez | ![]() | 8 - 3 - 3 |
| 8 | Win | Joshua Jair Pedrero Gomez | ![]() | 6 - 4 - 4 |
| 7 | Win | Alex Silva | ![]() | 9 - 3 - 2 |
| 6 | Win | Joao Antonio Cavalcanti | ![]() | 4 - 2 - 2 |
| 5 | Tie | Jose Miguel Torres Medina | ![]() | 4 - 1 - 3 |
| 4 | Win | Michael Koji Takano | ![]() | 4 - 3 - 1 |
| 3 | Win | Cesar Abarca | ![]() | 3 - 3 - 2 |
| 2 | Tie | Guilherme Stroschon | ![]() | 8 - 5 - 1 |
| 1 | Win | Luis Venegas | ![]() | 4 - 4 - 0 |





