This website is supported by ads.
Maximiliano Acuña




880th place
(4-4-0)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Matias Sumonte | ![]() | ![]() ![]() | 2 - 3 - 3 |
| 7 | Win | Rafael Andreata Charello | ![]() | ![]() | 2 - 6 - 0 |
| 6 | Loss | José Eduardo Rodríguez | ![]() | ![]() ![]() | 4 - 4 - 0 |
| 5 | Loss | Damian Gabriel Riquel | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 4 | Win | Joao Felipe Branco Nogueira | ![]() | ![]() ![]() | 1 - 4 - 0 |
| 3 | Loss | Hawken Berg | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 2 | Loss | Yoshiyuki Yamaguchi | ![]() | ![]() ![]() | 13 - 3 - 1 |
| 1 | Win | Luigi Domenico Orsi | ![]() | ![]() | 6 - 4 - 4 |













