Currently in Top Cut.
last updated: yesterday at 10:22 PM
This website is supported by ads.
Gabriel Luiz Borghetti
1469th place
(2-4-2)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Tie | Rodrigo Aguila | ![]() | 1 - 2 - 5 |
| 7 | Loss | Francisco Madero | ![]() | 4 - 3 - 1 |
| 6 | Tie | Bruno Watanabe | ![]() | 4 - 3 - 1 |
| 5 | Win | Ariane Kelly Costa | ![]() | 1 - 6 - 1 |
| 4 | Win | Robson Fortes | ![]() | 1 - 5 - 2 |
| 3 | Loss | Fernando Cicero | ![]() | 1 - 4 - 0 |
| 2 | Loss | Thomas Burmeister Silva | ![]() | 2 - 4 - 0 |
| 1 | Loss | Francisco Sepulveda | ![]() | 4 - 3 - 1 |
