Currently in Top Cut.
last updated: yesterday at 10:22 PM
This website is supported by ads.
Lucas Lamellas Borges
319th place
(5-2-7)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 14 | Tie | Alexander Hamilton | ![]() | 7 - 6 - 1 |
| 13 | Loss | Victor Kenzo Shibuya | ![]() | 8 - 3 - 3 |
| 12 | Win | JORGE DA SILVA VIEIRA | ![]() | 6 - 5 - 3 |
| 11 | Tie | Steven Varesko | ![]() | 6 - 4 - 4 |
| 10 | Loss | Jaime Martinez | ![]() | 8 - 3 - 3 |
| 9 | Tie | Jorge Rivero Daca | ![]() | 5 - 5 - 4 |
| 8 | Win | adilson junior | ![]() | 3 - 1 - 4 |
| 7 | Tie | Gabriel Karling Rech | ![]() | 9 - 3 - 2 |
| 6 | Win | Juan Flores | ![]() | 4 - 3 - 1 |
| 5 | Win | IAGO DE MORAES | ![]() | 2 - 6 - 0 |
| 4 | Win | Winston Chiba | ![]() | 1 - 3 - 0 |
| 3 | Tie | Pablo Andres Lippo | ![]() | 2 - 2 - 4 |
| 2 | Tie | Alberto Paz | ![]() | 2 - 2 - 3 |
| 1 | Tie | Diego Catalán Saldias | ![]() | 2 - 3 - 2 |


