This website is supported by ads.
Raul Villalobos




1760th place
(1-4-2drop)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 7 | Loss | Luis Morales | ![]() | ![]() ![]() | 1 - 4 - 2 |
| 6 | Tie | Laura Cavalheiro | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 5 | Loss | Cesar Hoffmann | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 4 | Win | Renato Barros Garcia | ![]() | ![]() ![]() | 0 - 3 - 1 |
| 3 | Loss | Yasmin Menezes | ![]() | ![]() | 2 - 4 - 1 |
| 2 | Tie | Gabriel Lourenço Zeferino | ![]() | ![]() ![]() | 2 - 3 - 3 |
| 1 | Loss | Erick Taruma | ![]() | ![]() ![]() | 2 - 4 - 2 |








