This website is supported by ads.
Enrico Antonini




1459th place
(2-4-2)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Oscar Lobos | ![]() | ![]() | 3 - 3 - 2 |
| 7 | Loss | Lucas Guimarães Tanaka | ![]() | ![]() | 4 - 2 - 2 |
| 6 | Win | Jose Faustino | ![]() | ![]() ![]() | 1 - 5 - 2 |
| 5 | Loss | MATHEUS CARVALHO | ![]() | ![]() ![]() | 2 - 2 - 2 |
| 4 | Win | Gedson Ferreira | ![]() | ![]() ![]() | 0 - 3 - 2 |
| 3 | Tie | Matheus Carvalho | ![]() | ![]() ![]() | 2 - 3 - 2 |
| 2 | Loss | Vitor Venâncio | ![]() | ![]() ![]() | 1 - 4 - 1 |
| 1 | Tie | Jean Carlos Arguello | ![]() | ![]() ![]() | 3 - 1 - 4 |











