This website is supported by ads.
Francisco Tobar




853rd place
(4-4-0)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Leonardo Lattanzi | ![]() | ![]() ![]() | 5 - 3 - 0 |
| 7 | Win | Erick Toledano | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 6 | Loss | Jose Marrero | ![]() | ![]() | 7 - 6 - 1 |
| 5 | Win | João Lima | ![]() | ![]() ![]() | 2 - 4 - 0 |
| 4 | Loss | Dominique Pinochet | ![]() | ![]() ![]() | 4 - 4 - 0 |
| 3 | Win | Daniel Uribe | ![]() | ![]() ![]() | 3 - 5 - 0 |
| 2 | Loss | Daniel Alejandro Elgueta Cancino | ![]() | ![]() ![]() | 5 - 3 - 0 |
| 1 | Win | Ronaldo Henrique Dultra Neves Correia | ![]() | ![]() ![]() | 3 - 3 - 2 |












