This website is supported by ads.

Gardevoir Jellicent 33 wins - 25 losses - 12 ties (52.86% WR)
| Deck | # | Record | Win % | |
|---|---|---|---|---|
![]() ![]() | Gholdengo Lunatone | 21 | 8 - 8 - 5 | 46.03% |
![]() ![]() | Charizard Pidgeot | 7 | 3 - 3 - 1 | 47.62% |
![]() ![]() | Dragapult Dusknoir | 6 | 4 - 1 - 1 | 72.22% |
![]() ![]() | Raging Bolt Ogerpon | 4 | 2 - 2 - 0 | 50.00% |
![]() | Conkeldurr | 4 | 2 - 1 - 1 | 58.33% |
![]() | Ceruledge | 3 | 1 - 1 - 1 | 44.44% |
![]() ![]() | Gardevoir Jellicent | 2 | 2 - 2 - 0 | 50.00% |
![]() | Gardevoir | 2 | 0 - 1 - 1 | 16.67% |
![]() ![]() | Lucario Hariyama | 2 | 2 - 0 - 0 | 100.00% |
![]() ![]() | Mega Absol Box | 2 | 0 - 2 - 0 | 0.00% |
![]() ![]() | Grimmsnarl Froslass | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Joltik Box | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Froslass Munkidori | 1 | 1 - 0 - 0 | 100.00% |
![]() | Raging Bolt | 1 | 1 - 0 - 0 | 100.00% |
![]() | Other | 1 | 1 - 0 - 0 | 100.00% |
![]() | Roaring Moon | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Dragapult Charizard | 1 | 0 - 1 - 0 | 0.00% |
![]() | Mega Charizard X | 1 | 1 - 0 - 0 | 100.00% |
![]() | N's Zoroark | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Flareon Noctowl | 1 | 0 - 0 - 1 | 33.33% |
![]() | Crustle | 1 | 1 - 0 - 0 | 100.00% |
![]() | Gholdengo | 1 | 0 - 0 - 1 | 33.33% |
![]() ![]() | Gholdengo Joltik Box | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Ursaluna Lunatone | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Kangaskhan Bouffalant | 1 | 0 - 1 - 0 | 0.00% |




























