This website is supported by ads.
Leonard Zumholte




1093rd place
(3-3-2)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Nadine Kubotz | ![]() | ![]() | 2 - 4 - 2 |
| 7 | Loss | Laurent Chhou | ![]() | ![]() ![]() | 3 - 2 - 3 |
| 6 | Win | Colin Müller-Kersting | ![]() | ![]() ![]() | 2 - 4 - 2 |
| 5 | Tie | Tommy Chov | ![]() | ![]() ![]() | 2 - 3 - 3 |
| 4 | Tie | Kamil Colatosti | ![]() | ![]() ![]() | 8 - 5 - 1 |
| 3 | Loss | FLORENT PLANARD | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 2 | Loss | Dominik Metzger | ![]() | ![]() ![]() | 2 - 3 - 0 |
| 1 | Win | Pierre Czaja | ![]() | ![]() | 0 - 5 - 0 |












