This website is supported by ads.
Danilo Göbölös




1477th place
(2-2-2drop)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 6 | Loss | René Kulina | ![]() | ![]() | 4 - 2 - 2 |
| 5 | Tie | Jaouad Rahmani | ![]() | ![]() ![]() | 2 - 2 - 4 |
| 4 | Win | francesco santini | ![]() | ![]() | 4 - 3 - 1 |
| 3 | Tie | Adiris Milascevic | ![]() | ![]() ![]() | 2 - 5 - 1 |
| 2 | Loss | Francisco Ginés Cerdán Sánchez | ![]() | ![]() ![]() | 10 - 4 - 0 |
| 1 | Win | Alessio Ganocci | ![]() | ![]() ![]() | 0 - 4 - 4 |









