This website is supported by ads.
Lukas Daum




1588th place
(2-4-2)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Roman kisselmann | ![]() | ![]() ![]() | 1 - 6 - 1 |
| 7 | Win | Andrii Taraikovich | ![]() | ![]() ![]() | 0 - 5 - 2 |
| 6 | Loss | Diego Trentini | ![]() | ![]() ![]() | 1 - 5 - 2 |
| 5 | Tie | Aymée Gutierrez | ![]() | ![]() ![]() | 0 - 5 - 2 |
| 4 | Tie | Leon Brückl | ![]() | ![]() ![]() | 1 - 5 - 2 |
| 3 | Loss | Karla Emilia Regueira Ortega | ![]() | ![]() ![]() | 1 - 4 - 0 |
| 2 | Loss | Michal Truban | ![]() | ![]() | 8 - 5 - 1 |
| 1 | Loss | Daniel Dykes | ![]() | ![]() | 2 - 4 - 0 |














