This website is supported by ads.
Enrico Esposito




708th place
(4-3-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Andrea Pivetti | ![]() | ![]() | 3 - 4 - 1 |
| 7 | Loss | Heiko Meier | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 6 | Win | Endry Gostivari | ![]() | ![]() | 3 - 4 - 1 |
| 5 | Loss | Dalibor Vukelic | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 4 | Win | Julian Will | ![]() | ![]() ![]() | 6 - 6 - 2 |
| 3 | Tie | René Kulina | ![]() | ![]() | 4 - 2 - 2 |
| 2 | Win | Michell Nolte | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 1 | Loss | Joshua Latz | ![]() | ![]() ![]() | 2 - 3 - 1 |








