This website is supported by ads.
Alexandra Knuhr




1468th place
(3-5-0)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Azad Kiran | ![]() | ![]() ![]() | 2 - 6 - 0 |
| 7 | Win | Paskal Rösch | ![]() | ![]() | 2 - 6 - 0 |
| 6 | Win | Nico Garziella | ![]() | ![]() ![]() | 0 - 5 - 1 |
| 5 | Loss | Joshua Kris Santoso | ![]() | ![]() | 1 - 5 - 0 |
| 4 | Loss | Marcel Andre Köhler | ![]() | ![]() | 1 - 6 - 1 |
| 3 | Loss | Michal Žegklitz | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 2 | Loss | Lisa Steinmüller | ![]() | ![]() ![]() | 4 - 1 - 3 |
| 1 | Loss | Daniel Casaluci | ![]() | ![]() ![]() | 3 - 4 - 1 |












