This website is supported by ads.
Simon Kolbe




497th place
(4-2-2)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Michael Henderix | ![]() | ![]() ![]() | 6 - 5 - 3 |
| 7 | Win | Norman Borchardt | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 6 | Tie | Sasha Mueller | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 5 | Win | Levin Kremer | ![]() | ![]() | 2 - 3 - 1 |
| 4 | Tie | Carlos Arroyo Martinez | ![]() | ![]() | 6 - 5 - 3 |
| 3 | Win | Daniel Jambura | ![]() | ![]() | 2 - 4 - 2 |
| 2 | Win | Jan Moll | ![]() | ![]() ![]() | 2 - 4 - 2 |
| 1 | Loss | Baran Güntekin | ![]() | ![]() ![]() | 7 - 3 - 4 |













