This website is supported by ads.
Ross Davidson




1208th place
(3-4-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Dominic Charlton | ![]() | ![]() ![]() | 3 - 1 - 4 |
| 7 | Win | Ronnie Bassett | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 6 | Win | Elizabeth Dearden | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 5 | Loss | Muhammed Ali | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 4 | Loss | Ben Vosper | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 3 | Tie | SHUTONG CAO | ![]() | ![]() ![]() | 4 - 2 - 2 |
| 2 | Loss | Muhtasham Hussain | ![]() | ![]() ![]() | 7 - 3 - 4 |
| 1 | Win | Samuel Dickinson | ![]() | ![]() ![]() | 4 - 4 - 0 |










