This website is supported by ads.
Muhammed Ali




814th place
(4-3-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Ingvar Hjartarson | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 7 | Loss | Kyle Burton | ![]() | ![]() ![]() | 7 - 4 - 3 |
| 6 | Win | Nino Anderluh | ![]() | ![]() ![]() | 2 - 3 - 1 |
| 5 | Win | Ross Davidson | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 4 | Loss | Johannes Forster | ![]() | ![]() ![]() | 8 - 5 - 1 |
| 3 | Win | Aaron Page | ![]() | ![]() ![]() | 2 - 4 - 2 |
| 2 | Loss | Jerry Myint | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 1 | Tie | Charlie Cresswell | ![]() | ![]() ![]() | 0 - 4 - 2 |













