This website is supported by ads.
Edgar Ayers




1390th place
(3-4-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Matt Grace | ![]() | ![]() ![]() | 2 - 5 - 1 |
| 7 | Tie | Jessy Lepoint | ![]() | ![]() ![]() | 2 - 4 - 2 |
| 6 | Loss | Paolo TIDU | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 5 | Win | Gary Quantrill | ![]() | ![]() ![]() | 2 - 5 - 1 |
| 4 | Win | Alison Lee | ![]() | ![]() | 1 - 5 - 0 |
| 3 | Loss | connor Hewison | ![]() | ![]() | 2 - 6 - 0 |
| 2 | Loss | Michele Esposito | ![]() | ![]() | 5 - 5 - 4 |
| 1 | Loss | Emelia Miele | ![]() | ![]() ![]() | 1 - 3 - 0 |














