This website is supported by ads.
Matt Grace




1724th place
(2-5-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Edgar Ayers | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 7 | Loss | Elijah Benson | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 6 | Loss | Axel Navarrete | ![]() | ![]() ![]() | 3 - 4 - 1 |
| 5 | Win | Siu Pok Yip | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 4 | Loss | Noah Marsh | ![]() | ![]() ![]() | 7 - 5 - 2 |
| 3 | Loss | Matthew Abbott | ![]() | ![]() ![]() | 2 - 1 - 4 |
| 2 | Win | Afonso Achas | ![]() | ![]() ![]() | 1 - 3 - 2 |
| 1 | Tie | Kévin NEPHTYS Semlali | ![]() | ![]() ![]() | 8 - 4 - 2 |
















