This website is supported by ads.
Leonardo Monterrubio




1104th place
(2-3-3)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Cristian Alcocer | ![]() | ![]() ![]() | 3 - 2 - 3 |
| 7 | Tie | Victor Ernesto Meneses Torres | ![]() | ![]() | 3 - 2 - 3 |
| 6 | Win | Cristian Manzur | ![]() | ![]() | 2 - 4 - 2 |
| 5 | Tie | Raul Castillejos | ![]() | ![]() | 2 - 3 - 3 |
| 4 | Tie | José Zair Garza Sánchez | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 3 | Win | Diana Martínez Ramírez | ![]() | ![]() ![]() | 0 - 4 - 0 |
| 2 | Loss | Iván González | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 1 | Loss | Erick Romero Rodriguez | ![]() | ![]() ![]() | 2 - 3 - 3 |









