This website is supported by ads.
Iván González




871st place
(3-3-2)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 8 | Tie | Karina Zavala | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 7 | Win | Alexander Hernandez | ![]() | ![]() ![]() | 2 - 4 - 1 |
| 6 | Loss | Maximiliano perez | ![]() | ![]() ![]() | 3 - 3 - 1 |
| 5 | Win | Natalie Lopez | ![]() | ![]() ![]() | 2 - 5 - 1 |
| 4 | Loss | Juan Carlos Ferrer Ramírez | ![]() | ![]() ![]() | 2 - 4 - 2 |
| 3 | Tie | Miguel Vázquez | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 2 | Win | Leonardo Monterrubio | ![]() | ![]() ![]() | 2 - 3 - 3 |
| 1 | Loss | Miguel Carrasco | ![]() | ![]() ![]() | 3 - 4 - 1 |








