This website is supported by ads.
| Deck | Share | Record | Win % | ||
|---|---|---|---|---|---|
![]() ![]() | 99 | Gholdengo Lunatone | 18.75% | 375 - 366 - 93 | 48.68% |
![]() ![]() | 93 | Dragapult Dusknoir | 17.61% | 355 - 364 - 68 | 47.99% |
![]() ![]() | 40 | Dragapult Charizard | 7.58% | 176 - 138 - 47 | 53.09% |
![]() | 34 | Gardevoir | 6.44% | 151 - 121 - 39 | 52.73% |
![]() ![]() | 29 | Gardevoir Jellicent | 5.49% | 103 - 113 - 34 | 45.73% |
![]() ![]() | 26 | Mega Absol Box | 4.92% | 115 - 93 - 27 | 52.77% |
![]() ![]() | 23 | Charizard Pidgeot | 4.36% | 90 - 89 - 22 | 48.42% |
![]() ![]() | 19 | Charizard Noctowl | 3.60% | 64 - 75 - 12 | 45.03% |
![]() ![]() | 18 | Grimmsnarl Froslass | 3.41% | 81 - 61 - 16 | 54.64% |
![]() ![]() | 18 | Raging Bolt Ogerpon | 3.41% | 43 - 78 - 12 | 35.34% |
![]() ![]() | 13 | Tera Box | 2.46% | 49 - 52 - 9 | 47.27% |
![]() ![]() | 12 | Alakazam Dudunsparce | 2.27% | 37 - 42 - 14 | 44.80% |
![]() ![]() | 12 | Kangaskhan Bouffalant | 2.27% | 57 - 31 - 19 | 59.19% |
![]() | 10 | Ceruledge | 1.89% | 35 - 38 - 5 | 47.01% |
![]() | 9 | Crustle | 1.70% | 37 - 33 - 6 | 51.32% |
![]() | 7 | N's Zoroark | 1.33% | 31 - 24 - 9 | 53.13% |
![]() ![]() | 6 | Flareon Noctowl | 1.14% | 17 - 25 - 6 | 39.58% |
![]() | 6 | Pidgeot Control | 1.14% | 28 - 19 - 8 | 55.76% |
![]() | 4 | Other | 0.76% | 4 - 8 - 0 | 33.33% |
![]() | 3 | Ethan's Typhlosion | 0.57% | 11 - 14 - 3 | 42.86% |
![]() ![]() | 3 | Froslass Munkidori | 0.57% | 8 - 9 - 7 | 43.06% |
![]() | 3 | Gholdengo | 0.57% | 9 - 14 - 1 | 38.89% |
![]() ![]() | 3 | Gholdengo Joltik Box | 0.57% | 11 - 12 - 1 | 47.22% |
![]() | 3 | Mega Venusaur | 0.57% | 5 - 15 - 4 | 26.39% |
![]() | 2 | Archaludon | 0.38% | 8 - 8 - 0 | 50.00% |
![]() | 2 | Conkeldurr | 0.38% | 7 - 7 - 2 | 47.92% |
![]() ![]() | 2 | Festival Lead | 0.38% | 5 - 10 - 1 | 33.33% |
![]() | 2 | Greninja | 0.38% | 16 - 7 - 1 | 68.06% |
![]() ![]() | 2 | Hydrapple Ogerpon | 0.38% | 4 - 9 - 3 | 31.25% |
![]() ![]() | 2 | Iron Hands Magneton | 0.38% | 13 - 7 - 1 | 63.49% |
![]() ![]() | 2 | Joltik Box | 0.38% | 7 - 8 - 1 | 45.83% |
![]() ![]() | 2 | Lucario Hariyama | 0.38% | 3 - 12 - 0 | 20.00% |
![]() | 2 | Marnie's Grimmsnarl | 0.38% | 7 - 8 - 5 | 43.33% |
![]() ![]() | 2 | Sharpedo Toxtricity | 0.38% | 4 - 11 - 1 | 27.08% |
![]() ![]() | 1 | Ancient Box | 0.19% | 3 - 5 - 0 | 37.50% |
![]() | 1 | Bloodmoon Ursaluna | 0.19% | 2 - 5 - 1 | 29.17% |
![]() | 1 | Charizard | 0.19% | 1 - 5 - 0 | 16.67% |
![]() | 1 | Cynthia's Garchomp | 0.19% | 2 - 4 - 2 | 33.33% |
![]() ![]() | 1 | Dragapult Blaziken | 0.19% | 3 - 5 - 0 | 37.50% |
![]() | 1 | Feraligatr | 0.19% | 0 - 1 - 0 | 0.00% |
![]() | 1 | Garchomp | 0.19% | 1 - 7 - 0 | 12.50% |
![]() ![]() | 1 | Lopunny Dusknoir | 0.19% | 3 - 4 - 1 | 41.67% |
![]() ![]() | 1 | Manectric Eelektrik | 0.19% | 0 - 4 - 0 | 0.00% |
![]() | 1 | Mega Abomasnow | 0.19% | 2 - 6 - 0 | 25.00% |
![]() ![]() | 1 | Zoroark Lucario | 0.19% | 1 - 6 - 1 | 16.67% |
![]() | 1 | Slaking | 0.19% | 5 - 3 - 0 | 62.50% |
![]() | 1 | Slowking | 0.19% | 8 - 3 - 1 | 69.44% |
![]() ![]() | 1 | Terapagos Noctowl | 0.19% | 2 - 6 - 0 | 25.00% |
![]() | 1 | Yanmega | 0.19% | 2 - 6 - 0 | 25.00% |























































