International Championship London GB
February 13–15, 2026 • 529 players 10.64% ties
Currently in round 7 of 12. No tables still playing.
last updated: yesterday at 11:13 PM
This website is supported by ads.
#NamePointsRecordOPW%OOPW%
1Maurycy W.PL217 - 0 - 0 63.27%62.17%
2Oliver M.UK196 - 0 - 1 70.41%61.79%
3Lin W.US196 - 0 - 1 64.29%59.84%
4Alberto Z.IT196 - 0 - 1 62.24%59.99%
5Miles A.US196 - 0 - 1 56.63%66.11%
6Parker T.CA186 - 1 - 0 68.37%62.14%
7Oliver C.UK186 - 1 - 0 67.35%62.10%
8Roman G.SK186 - 1 - 0 67.35%60.79%
9Lucas N.US186 - 1 - 0 67.35%59.91%
10Toan C.CA186 - 1 - 0 65.31%60.91%
11Pietro B.IT186 - 1 - 0 63.27%61.73%
12Henrique G.BR186 - 1 - 0 60.20%59.99%
13Eric B.US186 - 1 - 0 60.20%59.91%
14Omar C.US175 - 0 - 2 67.35%61.44%
15Jacob L.US175 - 0 - 2 66.33%57.76%
16Maïwenn R.FR175 - 0 - 2 63.78%63.90%
17Martin E.US165 - 1 - 1 71.43%60.20%
18Cohen S.US165 - 1 - 1 68.37%58.31%
19Konstantinos B.GR165 - 1 - 1 67.35%60.71%
20Holden K.US165 - 1 - 1 64.29%59.11%
21Maciej S.PL165 - 1 - 1 64.08%60.38%
22Luka S.DE165 - 1 - 1 63.27%56.85%
23Ben G.UK165 - 1 - 1 62.24%58.75%
24Cameron M.US165 - 1 - 1 62.24%58.38%
25Leonard U.DE165 - 1 - 1 62.24%55.90%
26Louka T.FR165 - 1 - 1 62.24%53.26%
27Jake K.US165 - 1 - 1 60.61%57.66%
28Drake Z.NZ165 - 1 - 1 60.20%59.62%
29Junhoo K.KR165 - 1 - 1 60.20%56.46%
30Kian v.NL165 - 1 - 1 58.78%55.82%
31Emerson C.AU165 - 1 - 1 58.67%59.21%
32Jack H.UK165 - 1 - 1 58.16%58.24%
33Elliott C.US165 - 1 - 1 57.14%57.71%
34Ethan C.UK165 - 1 - 1 56.63%57.28%
35Alex B.CA165 - 1 - 1 56.38%56.85%
36Isaac W.UK165 - 1 - 1 55.61%56.09%
37Valtteri L.FI165 - 1 - 1 55.10%56.55%
38Zachary O.UK165 - 1 - 1 55.10%55.98%
39Izzy S.UK165 - 1 - 1 55.10%52.38%
40Alfie H.UK165 - 1 - 1 53.91%55.05%
41Eisu Y.JP165 - 1 - 1 52.55%56.56%
42Deven R.US165 - 1 - 1 50.51%65.84%
43Ruwen S.DE165 - 1 - 1 48.47%57.87%
44Emmett R.UK155 - 2 - 0 72.45%59.11%
45Leonardo V.BR155 - 2 - 0 67.86%57.37%
46Hikaru H.AU155 - 2 - 0 67.35%57.22%
47Heath H.US155 - 2 - 0 65.82%55.76%
48Tomasz C.PL155 - 2 - 0 62.24%59.04%
49Vera V.DK155 - 2 - 0 62.24%57.36%
50Polaris A.US155 - 2 - 0 62.24%57.22%
51Henry K.BR155 - 2 - 0 62.24%54.62%
52Kian Ly Z.DE155 - 2 - 0 60.20%55.83%
53Liam S.US155 - 2 - 0 58.16%57.36%
54Brian X.CA155 - 2 - 0 58.16%54.37%
55Gavin A.US155 - 2 - 0 57.82%58.11%
56Jesse L.AU155 - 2 - 0 57.14%54.52%
57Yuichi M.AU155 - 2 - 0 57.14%53.72%
58Luke R.US155 - 2 - 0 56.12%56.15%
59Dario M.IT155 - 2 - 0 54.08%57.43%
60Arthur N.BR155 - 2 - 0 54.08%56.73%
61Paul B.DE155 - 2 - 0 54.08%54.30%
62Elijah S.AU155 - 2 - 0 53.06%58.09%
63Thomas T.NL155 - 2 - 0 53.06%57.46%
64Luka L.FR155 - 2 - 0 53.06%55.32%
65Tristan T.CA154 - 0 - 3 52.72%54.72%
66Kirill S.CH155 - 2 - 0 52.04%57.14%
67Zeke A.US155 - 2 - 0 51.53%57.45%
68Vinny M.SK155 - 2 - 0 51.02%56.95%
69Diano g.BE155 - 2 - 0 48.98%49.76%
70Lucas N.US154 - 0 - 3 48.47%56.58%
71Logan B.US155 - 2 - 0 47.96%52.77%
72Achille P.FR155 - 2 - 0 46.43%53.86%
73Eduard N.RO155 - 2 - 0 46.43%52.33%
74Gregory V.FR155 - 2 - 0 45.41%51.14%
75Marcelo R.BR144 - 1 - 2 67.35%61.01%
76Max d.US144 - 1 - 2 67.35%56.49%
77Mikołaj J.PL144 - 1 - 2 63.78%60.96%
78Luca M.BR144 - 1 - 2 63.27%59.45%
79Nolan F.DE144 - 1 - 2 61.22%56.20%
80Léo B.FR144 - 1 - 2 60.20%57.03%
81Franek R.PL144 - 1 - 2 57.99%57.26%
82Leland C.UK144 - 1 - 2 56.12%55.69%
83Noah R.UK144 - 1 - 2 56.12%53.23%
84Lok Hei T.UK144 - 1 - 2 54.08%55.20%
85Alonzo S.US144 - 1 - 2 53.57%57.43%
86Joshua W.NL144 - 1 - 2 52.04%56.23%
87Raúl S.ES144 - 1 - 2 51.53%53.17%
88Federico C.IT144 - 1 - 2 48.13%54.42%
89Cass M.UK144 - 1 - 2 46.94%51.75%
90Joshua T.UK134 - 2 - 1 71.43%57.01%
91George L.UK134 - 2 - 1 67.35%58.38%
92Pietro S.IT134 - 2 - 1 66.33%52.94%
93Luke T.UK134 - 2 - 1 64.29%55.21%
94Florian J.DE134 - 2 - 1 63.27%54.69%
95Kamil B.CA134 - 2 - 1 62.24%55.83%
96Gautam T.US134 - 2 - 1 62.24%55.28%
97William C.UK134 - 2 - 1 62.24%55.25%
98Matteo C.IT134 - 2 - 1 61.73%52.09%
99Joseph B.UK134 - 2 - 1 61.22%51.87%
100Jason P.UK134 - 2 - 1 60.20%55.67%
101Prince W.US134 - 2 - 1 60.20%54.81%
102Kade V.US134 - 2 - 1 60.20%53.94%
103Aarni H.FI134 - 2 - 1 59.86%56.77%
104Oscar B.DE134 - 2 - 1 59.18%58.97%
105Jake N.AU134 - 2 - 1 58.16%57.63%
106Alfie B.UK134 - 2 - 1 58.16%54.35%
107Pietro B.IT134 - 2 - 1 58.16%52.77%
108Álvaro A.ES134 - 2 - 1 57.65%52.77%
109Robin C.FR134 - 2 - 1 57.14%56.34%
110Ren H.UK134 - 2 - 1 57.14%53.79%
111Gonzalo R.ES134 - 2 - 1 57.14%53.50%
112Mattia R.IT134 - 2 - 1 56.97%56.88%
113Nathan V.BE134 - 2 - 1 56.12%55.69%
114Quinn S.US134 - 2 - 1 56.12%52.35%
115Finley S.UK134 - 2 - 1 56.12%48.69%
116Stanislaus L.AT134 - 2 - 1 55.61%53.35%
117Reed K.CA134 - 2 - 1 55.36%52.11%
118Anton David k.DK134 - 2 - 1 55.10%52.67%
119Arad H.IL134 - 2 - 1 53.06%54.81%
120Finley T.UK134 - 2 - 1 53.06%51.23%
121Cho Tsun L.UK134 - 2 - 1 52.86%56.90%
122Andrew F.IM134 - 2 - 1 52.55%50.38%
123Elijah L.US134 - 2 - 1 52.04%52.92%
124Isaac W.UK134 - 2 - 1 51.53%48.76%
125Gabriel T.BR134 - 2 - 1 51.02%56.20%
126Peter S.UK134 - 2 - 1 51.02%52.62%
127Ryan F.NZ134 - 2 - 1 51.02%51.02%
128Leander A.UK134 - 2 - 1 50.00%55.36%
129Hermína S.CZ134 - 2 - 1 49.49%51.83%
130Daniel B.SK134 - 2 - 1 48.98%54.41%
131Frederik M.DE134 - 2 - 1 48.47%55.03%
132Finley P.UK134 - 2 - 1 46.94%45.94%
133Ollie C.UK134 - 2 - 1 46.43%51.41%
134Augustin E.FR134 - 2 - 1 45.41%54.30%
135Arlo F.GG134 - 2 - 1 45.41%54.19%
136James C.UK134 - 2 - 1 45.41%52.05%
137Morgan M.UK134 - 2 - 1 42.35%51.60%
138Kingsley C.AU134 - 2 - 1 41.84%48.79%
139Riley F.UK124 - 3 - 0 65.31%57.73%
140Davi R.BR124 - 3 - 0 64.29%55.25%
141Jacob G.UK124 - 3 - 0 64.29%53.57%
142bo s.US123 - 1 - 3 63.27%55.42%
143Paul S.DE124 - 3 - 0 63.27%54.91%
144James V.US123 - 1 - 3 62.24%56.49%
145Aurélie S.FR124 - 3 - 0 62.24%55.25%
146Emilio C.CL124 - 3 - 0 62.24%53.72%
147Ben L.AU124 - 3 - 0 62.24%51.85%
148CHENGHAN Y.AU124 - 3 - 0 61.22%53.72%
149Luke S.US124 - 3 - 0 60.20%56.05%
150Leif W.US124 - 3 - 0 59.69%56.34%
151Vojtěch B.CZ124 - 3 - 0 59.69%51.15%
152Rik P.NL124 - 3 - 0 59.18%55.34%
153Sebastian E.NO124 - 3 - 0 59.18%51.68%
154Cobey H.US124 - 3 - 0 58.67%62.61%
155Alex S.UK124 - 3 - 0 58.67%52.84%
156Zachary Y.AU124 - 3 - 0 58.16%57.02%
157Zachary S.UK124 - 3 - 0 58.16%53.86%
158Radim K.UK124 - 3 - 0 58.16%53.74%
159Max L.ES124 - 3 - 0 58.16%53.09%
160Ashley V.BR124 - 3 - 0 57.14%54.15%
161Nathan O.US124 - 3 - 0 57.14%53.21%
162Tyler S.CA124 - 3 - 0 57.14%52.79%
163Jan N.CZ124 - 3 - 0 57.14%48.42%
164Francis R.US124 - 3 - 0 56.63%56.27%
165Mathew S.UK124 - 3 - 0 56.63%53.77%
166Nicoló M.IT124 - 3 - 0 56.63%53.23%
167Arthur M.BR124 - 3 - 0 55.61%50.51%
168Amelia P.PL124 - 3 - 0 54.59%54.62%
169Aurélien G.FR124 - 3 - 0 54.08%52.48%
170Flurin H.DE124 - 3 - 0 54.08%51.59%
171oliver F.UK124 - 3 - 0 54.08%49.49%
172Gabriel B.FR124 - 3 - 0 53.57%50.91%
173Viktoria D.CZ124 - 3 - 0 53.06%52.99%
174Emil S.DE124 - 3 - 0 53.06%52.96%
175Wojciech W.PL124 - 3 - 0 52.04%52.04%
176Cezary G.PL124 - 3 - 0 52.04%48.03%
177Flavio F.IT124 - 3 - 0 51.02%51.70%
178Vicente Nunes da Silva A.BR124 - 3 - 0 50.51%53.74%
179Chems Eddine B.FR124 - 3 - 0 50.51%53.67%
180Jakob K.DE124 - 3 - 0 50.00%54.30%
181Harrison H.UK124 - 3 - 0 50.00%51.90%
182Edvin O.SE124 - 3 - 0 48.98%50.44%
183Ilian G.FR124 - 3 - 0 48.98%49.85%
184Mathias L.FR124 - 3 - 0 48.47%53.06%
185Till B.DE124 - 3 - 0 48.47%50.95%
186Anouchka L.FR124 - 3 - 0 47.96%52.67%
187Noah H.AU124 - 3 - 0 47.45%58.77%
188Jose Cruz G.US124 - 3 - 0 47.45%51.77%
189Leonardo L.IT124 - 3 - 0 46.43%49.53%
190Florian A.SE124 - 3 - 0 45.41%50.86%
191Rebecca V.UK124 - 3 - 0 44.90%48.54%
192Tim E.DE124 - 3 - 0 44.90%47.80%
193David B.UK124 - 3 - 0 44.90%47.34%
194Steven C.UK124 - 3 - 0 43.88%48.88%
195Samuel R.UK124 - 3 - 0 43.37%48.62%
196Dylan G.UK124 - 3 - 0 42.86%53.19%
197Silas M.CH124 - 3 - 0 41.33%51.34%
198Oscar A.UK124 - 3 - 0 41.33%48.99%
199Alberto S.UK124 - 3 - 0 40.31%51.09%
200Fernando M.ES124 - 3 - 0 39.80%51.75%
201Henry M.UK124 - 3 - 0 37.41%46.87%
202Jessica b.UK124 - 3 - 0 35.71%48.10%
203Hin chi C.UK124 - 3 - 0 34.69%50.85%
204Jan P.CZ113 - 2 - 2 69.39%58.09%
205Arnau L.ES113 - 2 - 2 61.22%52.65%
206Isaac D.UK113 - 2 - 2 60.20%49.42%
207Vili-veikko R.FI113 - 2 - 2 59.18%55.66%
208Daniel R.ES113 - 2 - 2 58.16%51.04%
209Ilyes C.FR113 - 2 - 2 57.14%52.41%
210Matthew F.UK113 - 2 - 2 56.80%52.24%
211Igor K.PL113 - 2 - 2 56.12%53.60%
212Martin C.FR113 - 2 - 2 56.12%50.97%
213Vlad N.RO113 - 2 - 2 56.12%48.91%
214Oliver S.CZ113 - 2 - 2 55.61%64.50%
215Samuele C.IT113 - 2 - 2 55.10%49.02%
216Josef I.PL113 - 2 - 2 54.08%50.36%
217Brian B.IT113 - 2 - 2 52.04%53.56%
218Jonah B.US113 - 2 - 2 50.00%53.60%
219Harry T.UK113 - 2 - 2 47.76%47.77%
220Jace C.US113 - 2 - 2 46.94%49.82%
221Matthew M.UK113 - 2 - 2 41.84%48.73%
222Riccardo T.IT113 - 2 - 2 39.46%50.43%
223Aston R.UK113 - 2 - 2 39.29%49.34%
224Tigran F.DE103 - 1 - 1 drop66.00%54.00%
225Chester L.TW103 - 3 - 1 65.31%52.81%
226Edison C.US103 - 3 - 1 64.29%51.07%
227Witold P.PL103 - 3 - 1 59.18%53.43%
228Roni T.IL103 - 3 - 1 58.33%51.64%
229George P.UK103 - 3 - 1 drop58.16%53.64%
230Verity T.UK103 - 3 - 1 57.14%49.64%
231Lucie d.FR103 - 3 - 1 56.63%52.47%
232Zoé F.BE103 - 3 - 1 56.63%50.72%
233Aatos L.FI103 - 3 - 1 56.63%48.55%
234Kyle C.UK103 - 3 - 1 56.12%53.53%
235Caden W.UK103 - 3 - 1 54.59%49.25%
236Nicolò R.IT103 - 3 - 1 54.08%49.85%
237Lukas T.US103 - 3 - 1 53.91%51.72%
238Charlotte P.UK103 - 3 - 1 53.57%48.69%
239Ansel V.GG103 - 3 - 1 53.06%51.70%
240Tristan O.SE103 - 3 - 1 53.06%48.76%
241Brooklyn L.UK103 - 3 - 1 53.06%48.62%
242Fraser B.UK103 - 3 - 1 53.06%48.61%
243Noah V.BE103 - 3 - 1 52.55%51.76%
244Davide P.IT103 - 3 - 1 52.04%48.20%
245Stanley B.UK103 - 3 - 1 51.53%54.75%
246Caden H.US103 - 3 - 1 51.53%51.43%
247Fuga S.JP103 - 3 - 1 51.02%53.69%
248Vesper S.US103 - 3 - 1 51.02%49.34%
249Lars R.DE103 - 3 - 1 50.51%48.99%
250Adam C.CZ103 - 3 - 1 50.51%47.80%
251Victoria D.IT103 - 3 - 1 50.00%48.51%
252joshan s.UK103 - 3 - 1 50.00%46.34%
253Alex T.US103 - 3 - 1 48.98%49.49%
254Eddie R.US103 - 3 - 1 48.98%46.94%
255Ivan S.ES103 - 3 - 1 48.47%58.97%
256Valentin S.AT103 - 3 - 1 47.96%50.55%
257Letong Z.DE103 - 3 - 1 47.96%48.83%
258Max a.UK103 - 3 - 1 46.94%48.69%
259Samuel C.NO103 - 3 - 1 46.43%52.63%
260Isaac D.UK103 - 3 - 1 46.43%51.09%
261PABLO L.ES103 - 3 - 1 46.43%50.97%
262Théo M.ES103 - 3 - 1 45.92%52.92%
263Adam V.SK103 - 3 - 1 45.92%46.94%
264Artur K.PL103 - 3 - 1 44.90%51.94%
265Cedric Emilian Noah H.DE103 - 3 - 1 44.90%49.06%
266Joe B.UK103 - 3 - 1 44.39%51.38%
267Lya T.FR103 - 3 - 1 44.39%48.36%
268Lyle C.US103 - 3 - 1 44.13%49.34%
269Fritch Santiago G.IT102 - 1 - 4 44.05%50.77%
270Gabriele G.IT103 - 3 - 1 43.37%51.60%
271Javier Mitchiru C.ID103 - 3 - 1 43.37%49.06%
272Joshua M.UK103 - 3 - 1 42.96%50.07%
273Pavol F.UK103 - 3 - 1 42.86%49.42%
274Andrea M.IT103 - 3 - 1 41.33%51.02%
275Josh P.UK103 - 3 - 1 41.33%48.57%
276Lëbby N.FR102 - 1 - 4 41.33%47.69%
277Alvaro G.ES103 - 3 - 1 40.82%48.27%
278Kai B.UK103 - 3 - 1 40.82%47.27%
279Aneurin D.US103 - 3 - 1 40.82%46.21%
280adar e.IL103 - 3 - 1 38.27%45.41%
281Siem B.NL93 - 4 - 0 61.22%53.62%
282william r.UK93 - 3 - 0 drop59.72%51.16%
283Milagros T.PE93 - 4 - 0 59.69%50.87%
284Brax A.UK93 - 4 - 0 59.18%50.35%
285Gabijus A.LT93 - 3 - 0 drop58.33%54.63%
286Oliver L.UK93 - 4 - 0 58.16%52.26%
287Andreas K.BE93 - 4 - 0 58.16%49.78%
288Luciana Bingyi V.BR93 - 4 - 0 57.14%52.62%
289Jakub T.SK93 - 4 - 0 56.12%48.98%
290Christian V.IT93 - 4 - 0 55.78%51.17%
291Norah R.UK93 - 4 - 0 55.10%51.09%
292Karl V.US93 - 4 - 0 54.08%52.33%
293Thomas M.UK93 - 4 - 0 54.08%48.03%
294Mikołaj L.PL93 - 4 - 0 53.57%50.58%
295Lucas S.FR93 - 4 - 0 53.06%54.76%
296Diego T.IT93 - 4 - 0 53.06%50.19%
297Misha S.UK93 - 4 - 0 53.06%49.39%
298Ezio D.FR92 - 2 - 3 53.06%48.83%
299Quentin d.FR93 - 4 - 0 53.06%47.74%
300Dylan S.AU93 - 4 - 0 53.06%46.21%
301tomer m.IL93 - 3 - 0 drop52.78%50.23%
302Jakub K.PL93 - 4 - 0 52.55%49.64%
303Adam N.UK93 - 4 - 0 52.55%48.87%
304Austin K.UK92 - 2 - 3 51.53%47.09%
305Sota W.JP92 - 2 - 3 drop51.02%48.79%
306Pierre P.FR93 - 4 - 0 50.00%51.53%
307Sadie K.US93 - 4 - 0 50.00%50.87%
308Jules H.FR93 - 4 - 0 50.00%48.91%
309Zack L.UK93 - 4 - 0 50.00%48.32%
310Neil S.UK93 - 4 - 0 50.00%47.45%
311George C.UK93 - 4 - 0 49.66%53.27%
312Adam V.CZ93 - 4 - 0 49.66%49.68%
313Lily S.FR93 - 4 - 0 48.47%52.70%
314Ryley C.UK92 - 2 - 3 48.47%52.11%
315Luke d.DE93 - 4 - 0 48.47%50.25%
316Zachary A.UK93 - 4 - 0 48.47%47.37%
317Jonathan S.UK93 - 4 - 0 47.96%51.53%
318Leonado G.UK93 - 4 - 0 47.96%48.47%
319Alex A.CA93 - 4 - 0 47.45%49.49%
320Adam Ž.SK93 - 4 - 0 46.94%49.36%
321Jesse O.US93 - 4 - 0 46.94%45.48%
322Sarah G.DE93 - 4 - 0 46.43%49.43%
323Filip T.UK93 - 4 - 0 46.43%47.51%
324Francisco Jose L.ES93 - 4 - 0 45.92%50.69%
325Damien C.UK93 - 4 - 0 45.92%48.47%
326Elliott M.UK93 - 4 - 0 45.24%45.58%
327Lenny P.FR93 - 4 - 0 45.20%51.63%
328Janosch M.DE93 - 4 - 0 44.90%53.18%
329Daniel B.UK93 - 4 - 0 44.90%51.97%
330Eric I.IT93 - 4 - 0 44.90%50.51%
331Noah D.FR93 - 4 - 0 44.90%49.05%
332Konstantin S.AT93 - 4 - 0 44.90%47.54%
333Georg S.AT93 - 4 - 0 44.56%50.87%
334Lucas V.CH93 - 4 - 0 drop44.39%49.73%
335Nikolaj W.DK93 - 4 - 0 44.39%48.98%
336Jacob M.UK93 - 4 - 0 44.39%48.54%
337Francesco A.IT93 - 4 - 0 44.39%48.03%
338Leo S.UK93 - 4 - 0 43.88%50.58%
339Dexter M.UK93 - 4 - 0 43.88%49.19%
340Miles R.US93 - 4 - 0 43.54%46.36%
341Kian A.UK93 - 4 - 0 43.37%51.11%
342Kacper B.PL92 - 2 - 3 43.37%49.19%
343Felix M.CA93 - 4 - 0 43.37%47.16%
344Eoin S.UK93 - 4 - 0 43.37%47.01%
345Federico R.IT93 - 4 - 0 42.86%51.90%
346Bartek J.PL93 - 4 - 0 42.86%45.49%
347Melanie B.SE93 - 4 - 0 42.35%51.31%
348Hiro L.UK93 - 4 - 0 42.35%49.26%
349tom m.FR93 - 4 - 0 42.35%47.52%
350Jake W.UK93 - 4 - 0 40.82%44.59%
351Zac A.ZA93 - 4 - 0 40.31%48.69%
352Leo G.UK93 - 4 - 0 39.80%48.37%
353Julian D.DE93 - 4 - 0 39.80%48.20%
354Levon F.DE93 - 4 - 0 39.29%49.34%
355Jake C.UK93 - 4 - 0 38.78%45.63%
356Montgomery M.UK93 - 4 - 0 drop38.78%43.59%
357Isaac J.UK93 - 4 - 0 37.76%45.87%
358Xander M.UK93 - 4 - 0 37.24%50.95%
359Lorenzo S.IT92 - 2 - 3 36.22%47.30%
360Liam Maddox F.DE82 - 3 - 2 drop58.16%49.13%
361Benjamin B.CZ82 - 3 - 2 58.16%47.18%
362Anton G.DE82 - 3 - 2 drop56.80%49.69%
363Gabriel C.UK82 - 3 - 2 56.12%48.49%
364Karol N.PL82 - 3 - 2 54.08%48.49%
365Troy G.UK82 - 3 - 2 51.02%53.40%
366Jake E.UK82 - 3 - 2 51.02%51.36%
367Paul C.FR82 - 3 - 2 48.47%46.29%
368Jari M.DE82 - 3 - 2 47.45%48.21%
369Fred C.UK82 - 3 - 2 46.43%59.26%
370Freya B.UK82 - 3 - 2 46.43%54.99%
371Max C.US82 - 3 - 2 45.92%46.47%
372Nimród S.HU82 - 3 - 2 45.07%49.09%
373Piotr R.PL82 - 3 - 2 44.90%50.44%
374Esteban F.ES82 - 3 - 2 44.90%48.05%
375Cedric V.NL82 - 3 - 2 43.37%49.67%
376David M.CH82 - 3 - 2 42.86%44.43%
377Carlo G.ES82 - 3 - 2 drop42.45%49.04%
378Emil W.DE82 - 3 - 2 39.29%45.55%
379Lukas H.CZ72 - 4 - 1 59.18%50.00%
380Nino K.CH72 - 4 - 1 54.08%48.62%
381Xavi J.ES72 - 4 - 1 53.57%46.09%
382Eddie L.UK72 - 4 - 1 51.02%48.32%
383Cian O.UK72 - 4 - 1 51.02%47.30%
384Liam T.UK72 - 4 - 1 51.02%47.23%
385Connor F.NZ72 - 4 - 1 50.51%48.41%
386Jakub U.UK72 - 4 - 1 50.51%44.79%
387Liam H.FR72 - 4 - 1 50.00%48.76%
388Emma L. R.DE72 - 4 - 1 49.49%43.66%
389Nadhir S.FR72 - 4 - 1 48.98%47.45%
390Maria Amira P.IT72 - 4 - 1 48.98%47.10%
391Thomas G.UK72 - 4 - 1 48.47%52.84%
392Theodore M.UK72 - 4 - 1 48.47%48.01%
393Baylen U.UK72 - 4 - 1 48.47%47.31%
394Oscar h.UK72 - 4 - 1 47.96%48.45%
395Leo R.UK72 - 4 - 1 47.96%47.52%
396Kayden S.BE72 - 4 - 1 46.94%51.82%
397Jakub D.PL72 - 4 - 1 46.94%46.57%
398Luke D.UK72 - 4 - 1 46.94%46.28%
399Hoi Chun Y.UK72 - 4 - 1 45.92%47.08%
400Jakob G.DE72 - 4 - 1 44.90%46.72%
401Bernard M.PL72 - 4 - 1 44.39%45.53%
402Caleb T.UK72 - 4 - 1 43.88%44.44%
403Ranulph S.FR72 - 4 - 1 42.86%48.77%
404Oliver W.UK72 - 4 - 1 42.86%43.32%
405James W.UK72 - 4 - 1 42.60%48.12%
406Jules B.FR72 - 4 - 1 42.01%49.12%
407Reuben M.UK72 - 4 - 1 41.33%48.03%
408Ema U.SI72 - 4 - 1 41.33%42.93%
409Ali U.UK71 - 2 - 4 40.82%47.30%
410Ruby P.UK72 - 4 - 1 40.82%45.92%
411Marlene K.DE72 - 4 - 1 40.65%58.70%
412Harry W.TW72 - 4 - 1 40.31%47.13%
413Oliver L.UK72 - 4 - 1 40.31%44.02%
414Oisin M.IE72 - 4 - 1 38.78%44.44%
415Felix O.AT72 - 4 - 1 drop37.76%46.79%
416Bobby b.UK72 - 4 - 1 36.73%46.09%
417James A.UK72 - 4 - 1 36.22%43.59%
418Thomas F.CH62 - 5 - 0 59.18%46.83%
419Esmay R.NL62 - 5 - 0 55.10%45.85%
420Stephen H.UK62 - 5 - 0 54.59%45.34%
421Alejandro G.IT62 - 5 - 0 54.08%48.30%
422Héctor A.ES62 - 5 - 0 54.08%47.08%
423Giorgio M.IT62 - 5 - 0 53.06%50.22%
424Ben M.UK62 - 5 - 0 53.06%46.72%
425Maciej Z.PL62 - 5 - 0 53.06%46.38%
426James C.UK62 - 5 - 0 51.53%58.75%
427Niilo V.FI62 - 5 - 0 51.53%45.29%
428Ismael L.ES62 - 5 - 0 51.02%44.70%
429Jonathan G.UK62 - 5 - 0 50.60%46.60%
430Paula R.DE62 - 5 - 0 50.51%47.74%
431Ruben S.CH62 - 5 - 0 50.00%50.22%
432Oliver P.UK62 - 5 - 0 49.49%46.21%
433Kim G.AT62 - 5 - 0 48.98%45.77%
434Harrison R.UK62 - 5 - 0 47.45%46.24%
435Samuel R.UK62 - 5 - 0 46.43%44.90%
436Marco R.ES62 - 5 - 0 drop45.92%46.06%
437Genevieve B.US62 - 5 - 0 45.41%46.69%
438Elijah A.UK62 - 5 - 0 45.41%45.49%
439Alberto R.IT62 - 5 - 0 44.39%44.48%
440Leo H.UK62 - 5 - 0 43.88%47.07%
441Alex O.UK62 - 5 - 0 43.54%45.45%
442Jacopo R.IT62 - 5 - 0 43.37%44.80%
443Vincent T.CA62 - 5 - 0 43.37%44.41%
444Benjiman R.UK62 - 5 - 0 42.86%49.13%
445Alessandro noel V.IT62 - 5 - 0 drop42.01%45.89%
446Lydia L.NO62 - 5 - 0 41.84%43.73%
447Olesia M.UK62 - 5 - 0 41.33%50.51%
448Isaac B.IM61 - 3 - 3 41.33%46.43%
449Maria G.DE62 - 5 - 0 40.82%46.36%
450Oskari S.FI62 - 5 - 0 40.31%45.28%
451Isaac B.UK62 - 5 - 0 40.31%43.83%
452James G.UK62 - 5 - 0 39.80%45.03%
453Luke H.UK62 - 5 - 0 37.86%45.03%
454Finn O.UK62 - 5 - 0 37.76%42.49%
455Charlie D.UK62 - 5 - 0 36.73%41.84%
456Léonard B.FR62 - 5 - 0 36.22%44.01%
457Sitong Z.DE62 - 5 - 0 35.20%43.45%
458Sebastiano C.IT62 - 5 - 0 35.20%42.80%
459Hugo R.FR62 - 5 - 0 34.18%45.26%
460Remy S.UK51 - 2 - 2 drop55.00%45.60%
461JAMIE W.UK51 - 3 - 2 drop51.39%48.84%
462Oran A.UK51 - 4 - 2 51.02%46.06%
463Layton G.UK51 - 4 - 2 50.68%51.17%
464Clement R.FR51 - 4 - 2 50.00%47.45%
465Isak M.DK51 - 3 - 2 drop47.22%43.52%
466Samuel F.UK51 - 4 - 2 45.41%42.93%
467Pavel K.CZ51 - 4 - 2 44.90%45.92%
468Jessica B.CH51 - 4 - 2 drop42.35%52.44%
469Elsa L.FI51 - 4 - 2 41.33%42.35%
470Levi S.UK51 - 4 - 2 40.82%46.72%
471Hans W.TW51 - 4 - 2 drop39.80%42.88%
472Yosef M.SE41 - 4 - 1 drop54.17%48.15%
473Harrison B.UK41 - 2 - 1 drop50.00%47.66%
474Leonidas J.UK41 - 5 - 1 50.00%46.79%
475Arthur E.UK41 - 5 - 1 50.00%45.12%
476Joris T.DE41 - 5 - 1 46.94%44.83%
477Jake C.UK41 - 5 - 1 46.94%44.55%
478Wilbie A.UK40 - 3 - 4 45.92%45.04%
479Lukas F.FR41 - 5 - 1 45.41%44.50%
480Gideon C.UK41 - 5 - 1 44.90%41.25%
481Leon Bastiano R.IT41 - 5 - 1 42.86%41.84%
482Oliver P.UK41 - 5 - 1 40.31%48.13%
483Aviv B.IL41 - 5 - 1 37.76%42.93%
484Elias L.UK41 - 5 - 1 36.73%46.17%
485Elliott M.UK41 - 5 - 1 34.69%43.95%
486George W.UK41 - 5 - 1 34.18%41.47%
487Adrian C.UK31 - 2 - 0 drop63.89%46.30%
488Barnaby J.UK31 - 1 - 0 drop62.50%50.00%
489Regev S.PT31 - 6 - 0 50.00%47.96%
490Oliver m.NO31 - 4 - 0 drop49.00%53.60%
491Nathan W.UK31 - 6 - 0 drop48.47%54.18%
492Dexter S.UK31 - 6 - 0 46.94%42.83%
