This website is supported by ads.

Dragapult Dusknoir 2640 wins - 2784 losses - 672 ties (46.98% WR)
| Deck | # | Record | Win % | |
|---|---|---|---|---|
![]() ![]() | Gholdengo Lunatone | 962 | 373 - 467 - 122 | 43.00% |
![]() ![]() | Dragapult Dusknoir | 581 | 542 - 542 - 78 | 48.88% |
![]() | Gardevoir | 430 | 128 - 260 - 42 | 33.02% |
![]() ![]() | Charizard Noctowl | 370 | 227 - 105 - 38 | 64.77% |
![]() ![]() | Gardevoir Jellicent | 327 | 116 - 174 - 37 | 39.25% |
![]() ![]() | Grimmsnarl Froslass | 310 | 91 - 181 - 38 | 33.44% |
![]() ![]() | Mega Absol Box | 292 | 71 - 165 - 56 | 30.71% |
![]() ![]() | Charizard Pidgeot | 266 | 139 - 88 - 39 | 57.14% |
![]() ![]() | Raging Bolt Ogerpon | 208 | 88 - 107 - 13 | 44.39% |
![]() ![]() | Dragapult Charizard | 175 | 85 - 75 - 15 | 51.43% |
![]() ![]() | Alakazam Dudunsparce | 165 | 100 - 38 - 27 | 66.06% |
![]() | N's Zoroark | 111 | 42 - 52 - 17 | 42.94% |
![]() ![]() | Kangaskhan Bouffalant | 92 | 26 - 44 - 22 | 36.23% |
![]() ![]() | Flareon Noctowl | 88 | 56 - 26 - 6 | 65.91% |
![]() | Ceruledge | 83 | 47 - 27 - 9 | 60.24% |
![]() ![]() | Tera Box | 73 | 25 - 44 - 4 | 36.07% |
![]() | Greninja | 58 | 27 - 30 - 1 | 47.13% |
![]() | Slowking | 57 | 24 - 29 - 4 | 44.44% |
![]() ![]() | Joltik Box | 54 | 33 - 21 - 0 | 61.11% |
![]() ![]() | Iron Hands Magneton | 52 | 15 - 34 - 3 | 30.77% |
![]() | Crustle | 50 | 15 - 21 - 14 | 39.33% |
![]() ![]() | Lucario Hariyama | 50 | 24 - 23 - 3 | 50.00% |
![]() ![]() | Lopunny Dusknoir | 48 | 32 - 15 - 1 | 67.36% |
![]() ![]() | Froslass Munkidori | 47 | 22 - 18 - 7 | 51.77% |
![]() | Pidgeot Control | 44 | 8 - 25 - 11 | 26.52% |
![]() | Mega Venusaur | 44 | 25 - 12 - 7 | 62.12% |
![]() | Other | 42 | 23 - 15 - 4 | 57.94% |
![]() | Cynthia's Garchomp | 36 | 25 - 9 - 2 | 71.30% |
![]() ![]() | Festival Lead | 30 | 24 - 4 - 2 | 82.22% |
![]() | Ethan's Typhlosion | 26 | 19 - 4 - 3 | 76.92% |
![]() ![]() | Ho-Oh Armarouge | 21 | 9 - 10 - 2 | 46.03% |
![]() ![]() | Gholdengo Joltik Box | 18 | 7 - 8 - 3 | 44.44% |
![]() ![]() | Manectric Eelektrik | 17 | 9 - 6 - 2 | 56.86% |
![]() ![]() | Sharpedo Toxtricity | 16 | 8 - 6 - 2 | 54.17% |
![]() ![]() | Seaking Festival Lead | 15 | 11 - 3 - 1 | 75.56% |
![]() ![]() | Dragapult Blaziken | 13 | 5 - 6 - 2 | 43.59% |
![]() ![]() | Rocket's Mewtwo | 13 | 6 - 4 - 3 | 53.85% |
![]() | Gholdengo | 12 | 6 - 6 - 0 | 50.00% |
![]() | Dragapult | 12 | 5 - 5 - 2 | 47.22% |
![]() ![]() | Kangaskhan Forretress | 10 | 2 - 6 - 2 | 26.67% |
![]() ![]() | Ursaluna Lunatone | 10 | 5 - 2 - 3 | 60.00% |
![]() ![]() | Toxtricity Box | 10 | 3 - 3 - 4 | 43.33% |
![]() ![]() | Miraidon Eelektrik | 9 | 6 - 3 - 0 | 66.67% |
![]() ![]() | Hop's Zacian | 9 | 2 - 6 - 1 | 25.93% |
![]() | Conkeldurr | 8 | 5 - 2 - 1 | 66.67% |
![]() | Roaring Moon | 8 | 6 - 2 - 0 | 75.00% |
![]() | Mega Kangaskhan | 7 | 3 - 1 - 3 | 57.14% |
![]() | Marnie's Grimmsnarl | 7 | 1 - 2 - 4 | 33.33% |
![]() | Mega Lucario | 7 | 1 - 5 - 1 | 19.05% |
![]() | Archaludon | 6 | 2 - 2 - 2 | 44.44% |
![]() | Iron Valiant | 6 | 4 - 2 - 0 | 66.67% |
![]() | Okidogi | 5 | 4 - 1 - 0 | 80.00% |
![]() ![]() | Iron Thorns Crustle | 5 | 3 - 2 - 0 | 60.00% |
![]() ![]() | Ogerpon Meganium | 5 | 2 - 1 - 2 | 53.33% |
![]() ![]() | Raging Bolt Bellibolt | 5 | 4 - 1 - 0 | 80.00% |
![]() ![]() | Iono's Bellibolt | 4 | 3 - 1 - 0 | 75.00% |
![]() | Mega Abomasnow | 4 | 4 - 0 - 0 | 100.00% |
![]() ![]() | Ethan's Magcargo | 4 | 1 - 3 - 0 | 25.00% |
![]() | Slaking | 4 | 1 - 1 - 2 | 41.67% |
![]() ![]() | Hydrapple Ogerpon | 4 | 4 - 0 - 0 | 100.00% |
![]() | Hydreigon | 4 | 2 - 2 - 0 | 50.00% |
![]() | Alakazam | 3 | 3 - 0 - 0 | 100.00% |
![]() | Mamoswine | 3 | 0 - 2 - 1 | 11.11% |
![]() | Mega Latias | 3 | 2 - 1 - 0 | 66.67% |
![]() | Mega Charizard X | 3 | 3 - 0 - 0 | 100.00% |
![]() | Mega Manectric | 3 | 2 - 1 - 0 | 66.67% |
![]() ![]() | Ogerpon | 3 | 1 - 2 - 0 | 33.33% |
![]() ![]() | Dragapult Froslass | 3 | 3 - 0 - 0 | 100.00% |
![]() | Rocket's Porygon-Z | 2 | 1 - 1 - 0 | 50.00% |
![]() | Wugtrio Mill | 2 | 0 - 0 - 2 | 33.33% |
![]() ![]() | Chien-Pao Baxcalibur | 2 | 2 - 0 - 0 | 100.00% |
![]() ![]() | Gholdengo Typhlosion | 2 | 2 - 0 - 0 | 100.00% |
![]() | Mega Lopunny | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Charizard Dragapult | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Poison Terapagos | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Terapagos Noctowl | 2 | 2 - 0 - 0 | 100.00% |
![]() ![]() | Future Hands | 2 | 1 - 1 - 0 | 50.00% |
![]() ![]() | Espathra Xatu | 2 | 0 - 1 - 1 | 16.67% |
![]() | Copperajah | 1 | 0 - 1 - 0 | 0.00% |
![]() ![]() | Charizard Dusknoir | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Charizard Greninja | 1 | 1 - 0 - 0 | 100.00% |
![]() | Tyranitar | 1 | 1 - 0 - 0 | 100.00% |
![]() | Garchomp | 1 | 1 - 0 - 0 | 100.00% |
![]() | Hydrapple | 1 | 1 - 0 - 0 | 100.00% |
![]() ![]() | Ancient Box | 1 | 0 - 0 - 1 | 33.33% |
![]() ![]() | Blaziken Zoroark | 1 | 0 - 1 - 0 | 0.00% |
![]() | Cinderace | 1 | 0 - 1 - 0 | 0.00% |
| unknown | 5 | 2 - 3 - 0 | ||
| byes / missed rounds | 11 | 2 - 9 - 0 |


















































































