This website is supported by ads.
Rose Gregson


205th place
(9-4-1)
| Round | Opponent | Deck | Record | ||
|---|---|---|---|---|---|
| 14 | Win | Shinnosuke Komiya | ![]() | ![]() ![]() | 8 - 5 - 1 |
| 13 | Win | Riina Kishima | ![]() | ![]() ![]() | 8 - 5 - 1 |
| 12 | Loss | gustavo wada | ![]() | ![]() | 9 - 4 - 1 |
| 11 | Loss | Haruto Yasuda | ![]() | ![]() ![]() | 10 - 3 - 1 |
| 10 | Win | Dan Hugar | ![]() | ![]() ![]() | 7 - 6 - 1 |
| 9 | Loss | Ian Robb | ![]() | ![]() ![]() | 11 - 2 - 1 |
| 8 | Win | Jesper Engelhart | ![]() | ![]() ![]() | 7 - 3 - 4 |
| 7 | Win | Daniel Jesús Martín Hernández | ![]() | ![]() ![]() | 4 - 3 - 1 |
| 6 | Loss | Soichiro Kawano | ![]() | ![]() ![]() | 8 - 3 - 3 |
| 5 | Win | Simon Fritz | ![]() | ![]() | 3 - 4 - 1 |
| 4 | Win | Franck Mêlé | ![]() | ![]() ![]() | 9 - 3 - 2 |
| 3 | Tie | Carmine Scaglione | ![]() | ![]() ![]() | 3 - 3 - 2 |
| 2 | Win | Zsófia Orosz | ![]() | ![]() | 2 - 5 - 1 |
| 1 | Win | david laime | ![]() | ![]() ![]() | 2 - 5 - 1 |






















